Kent St. vs Wyoming
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 14 | 38 |
![]() | 7 | 14 | 14 | 17 | 52 |
KSU: PASS - Crum,Dustin (265); RUSH - Cooper,Marquez (125); REC - Cephas,Dante (116)
WYO: PASS - williams, levi (127); RUSH - williams, levi (200); REC - neyor, isaiah (87)
Scoring Summary
- | - | - | - | - | KSU | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | WYO | 07:06 | WYO - Williams,Levi 5 yd run (Hoyland,John kick), 9 plays, 67 yards, TOP 04:19 | 0 | 7 |
![]() | 1st | KSU | 06:52 | KSU - Cephas,Dante 80 yd pass from Crum,Dustin (Glass,Andrew kick) 1 plays, 80 yards, TOP 00:09 | 7 | 7 |
![]() | 1st | KSU | 00:54 | KSU - Crum,Dustin 12 yd run (Glass,Andrew kick), 11 plays, 71 yards, TOP 03:49 | 14 | 7 |
![]() | 2nd | KSU | 12:21 | KSU - Glass,Andrew 36 yd field goal 6 plays, 49 yards, TOP 02:28 | 17 | 7 |
![]() | 2nd | WYO | 05:39 | WYO - Williams,Levi 50 yd run (Hoyland,John kick), 4 plays, 77 yards, TOP 01:50 | 17 | 14 |
![]() | 2nd | WYO | 01:42 | WYO - Neyor,Isaiah 42 yd pass from Williams,Levi (Hoyland,John kick) 5 plays, 74 yards, TOP 02:22 | 17 | 21 |
![]() | 2nd | KSU | 00:24 | KSU - Poke,Ja'Shaun 3 yd pass from Crum,Dustin (Glass,Andrew kick) 6 plays, 75 yards, TOP 01:18 | 24 | 21 |
![]() | 3rd | WYO | 10:28 | WYO - Williams,Levi 27 yd run (Hoyland,John kick), 8 plays, 73 yards, TOP 04:26 | 24 | 28 |
![]() | 3rd | WYO | 02:42 | WYO - Valladay,Xazavian 3 yd run (Hoyland,John kick), 9 plays, 76 yards, TOP 04:34 | 24 | 35 |
![]() | 4th | WYO | 12:49 | WYO - Williams,Levi 80 yd run (Hoyland,John kick), 1 plays, 80 yards, TOP 00:12 | 24 | 42 |
![]() | 4th | KSU | 11:13 | KSU - Crum,Dustin 6 yd pass from Crum,Dustin (Glass,Andrew kick) 4 plays, 71 yards, TOP 01:29 | 31 | 42 |
![]() | 4th | WYO | 07:29 | WYO - Hoyland,John 44 yd field goal 7 plays, 43 yards, TOP 03:39 | 31 | 45 |
![]() | 4th | WYO | 03:11 | WYO - Smith,Trey 49 yd run (Hoyland,John kick), 2 plays, 62 yards, TOP 00:52 | 31 | 52 |
![]() | 4th | KSU | 02:54 | KSU - Walker,Devontez 73 yd pass from Crum,Dustin (Glass,Andrew kick) 1 plays, 73 yards, TOP 00:11 | 38 | 52 |
| 38 | 52 | |||||
Kent St.


Wyoming
Start of 1st Half
Wyoming wins toss and defers; KSU will receive; WYO will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hoyland,John kickoff 60 yards to the KSU05 Johnson,Nykeim return 25 yards to the KSU30 (Harsh,Sabastian).
14:54
KSU
KSU - DOWNS


0
0
11:25
WYO
WYO - TD


0
7

0
0
1st7

07:01
KSU
KSU - TD


7
7

7
0
1st7

06:47
WYO
WYO - PUNT


7
7
04:43
KSU
KSU - TD


14
7

14
0
1st7

00:51
WYO
WYO - PUNT


14
7
Kent St.


Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Williams,Levi pass incomplete to Christensen,Parker.
Fawaz,Ralph punt 51 yards to the KSU33.
14:49
KSU
KSU - FG


17
7

17
0
1st7

12:10
WYO
WYO - PUNT


17
7
10:08
KSU
KSU - FGA


17
7
07:29
WYO
WYO - TD


17
14

17
0
1st14

05:39
KSU
KSU - DOWNS


17
14
04:04
WYO
WYO - TD


17
21

17
0
1st21

01:42
KSU
KSU - TD


24
21

24
0
1st21

00:20
WYO
WYO - DOWNS


24
21
Kent St.


Wyoming
Start of 2nd Half
WYO will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Glass,Andrew kickoff 61 yards to the WYO04 Swen,Titus return 23 yards to the WYO27 (Pierre,Marvin).
14:54
WYO
WYO - TD


24
28

24
0
1st28

10:23
KSU
KSU - PUNT


24
28
07:16
WYO
WYO - TD


24
35

24
0
1st35

02:30
KSU
KSU - FGA


24
35
Kent St.


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY KSU False Start (Monnin,Nathan) 5 yards from WYO38 to WYO43. NO PLAY.
Crum,Dustin pass complete to Abram,Keshunn for 23 yards to the WYO20 (Hearn,Azizi), out of bounds, 1ST DOWN.
Johnson,Nykeim rush for 7 yards gain to the WYO13, out of bounds.
Cooper,Marquez rush for 3 yards loss to the WYO16 (Godbout,Cole).
Schlee,Collin rush for 4 yards gain to the WYO12 (Gibbs,Easton; Muma,Chad).
Glass,Andrew field goal attempt from 29 yards NO GOOD, clock 13:01.
13:01
WYO
WYO - TD


24
42

24
0
1st42

12:42
KSU
KSU - TD


31
42

31
0
1st42

11:08
WYO
WYO - FG


31
45

31
0
1st45

07:24
KSU
KSU - DOWNS


31
45
04:03
WYO
WYO - TD


31
52

31
0
1st52

03:05
KSU
KSU - TD


38
52

38
0
1st52

02:53
WYO
WYO - HALF


38
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU30 | 14:54 | KO | WYO33 | 11:25 | DOWNS | 11-37 | 03:29 |
![]() | 1 | WYO33 | 11:25 | DOWNS | KSU0 | 07:06 | TD | 9-67 | 04:19 |
![]() | 1 | KSU20 | 07:01 | KO | WYO0 | 06:52 | TD | 1-80 | 00:09 |
![]() | 1 | WYO30 | 06:47 | KO | WYO33 | 04:43 | PUNT | 3-3 | 02:04 |
![]() | 1 | KSU29 | 04:43 | PUNT | WYO0 | 00:54 | TD | 11-71 | 03:49 |
![]() | 1 | WYO12 | 00:51 | KO | WYO16 | 14:49 | PUNT | 3-4 | 01:02 |
![]() | 2 | KSU33 | 14:49 | PUNT | WYO18 | 12:21 | FG | 6-49 | 02:28 |
![]() | 2 | WYO38 | 12:10 | KO | WYO36 | 10:08 | PUNT | 3--2 | 02:02 |
![]() | 2 | KSU35 | 10:08 | PUNT | WYO23 | 07:29 | FGA | 6-42 | 02:39 |
![]() | 2 | WYO23 | 07:29 | FGA | KSU0 | 05:39 | TD | 4-77 | 01:50 |
![]() | 2 | KSU25 | 05:39 | KO | WYO26 | 04:04 | DOWNS | 5-49 | 01:35 |
![]() | 2 | WYO26 | 04:04 | DOWNS | KSU0 | 01:42 | TD | 5-74 | 02:22 |
![]() | 2 | KSU25 | 01:42 | KO | WYO0 | 00:24 | TD | 6-75 | 01:18 |
![]() | 2 | WYO38 | 00:20 | KO | WYO31 | 00:00 | DOWNS | 4--7 | 00:20 |
![]() | 3 | WYO27 | 14:54 | KO | KSU0 | 10:28 | TD | 8-73 | 04:26 |
![]() | 3 | KSU21 | 10:23 | KO | WYO50 | 07:16 | PUNT | 8-29 | 03:07 |
![]() | 3 | WYO24 | 07:16 | PUNT | KSU0 | 02:42 | TD | 9-76 | 04:34 |
![]() | 3 | KSU11 | 02:30 | KO | WYO12 | 13:01 | FGA | 12-77 | 04:29 |
![]() | 4 | WYO20 | 13:01 | FGA | KSU0 | 12:49 | TD | 1-80 | 00:12 |
![]() | 4 | KSU29 | 12:42 | KO | WYO0 | 11:13 | TD | 4-71 | 01:29 |
![]() | 4 | WYO30 | 11:08 | KO | KSU27 | 07:29 | FG | 7-43 | 03:39 |
![]() | 4 | KSU30 | 07:24 | KO | WYO38 | 04:03 | DOWNS | 10-32 | 03:21 |
![]() | 4 | WYO38 | 04:03 | DOWNS | KSU0 | 03:11 | TD | 2-62 | 00:52 |
![]() | 4 | KSU27 | 03:05 | KO | WYO0 | 02:54 | TD | 1-73 | 00:11 |
![]() | 4 | KSU41 | 02:53 | KO | KSU28 | 00:00 | HALF | 7-6 | 02:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU30 | 14:54 | KO | WYO33 | 11:25 | DOWNS | 11-37 | 03:29 |
![]() | 1 | KSU20 | 07:01 | KO | WYO0 | 06:52 | TD | 1-80 | 00:09 |
![]() | 1 | KSU29 | 04:43 | PUNT | WYO0 | 00:54 | TD | 11-71 | 03:49 |
![]() | 2 | KSU33 | 14:49 | PUNT | WYO18 | 12:21 | FG | 6-49 | 02:28 |
![]() | 2 | KSU35 | 10:08 | PUNT | WYO23 | 07:29 | FGA | 6-42 | 02:39 |
![]() | 2 | KSU25 | 05:39 | KO | WYO26 | 04:04 | DOWNS | 5-49 | 01:35 |
![]() | 2 | KSU25 | 01:42 | KO | WYO0 | 00:24 | TD | 6-75 | 01:18 |
![]() | 3 | KSU21 | 10:23 | KO | WYO50 | 07:16 | PUNT | 8-29 | 03:07 |
![]() | 3 | KSU11 | 02:30 | KO | WYO12 | 13:01 | FGA | 12-77 | 04:29 |
![]() | 4 | KSU29 | 12:42 | KO | WYO0 | 11:13 | TD | 4-71 | 01:29 |
![]() | 4 | KSU30 | 07:24 | KO | WYO38 | 04:03 | DOWNS | 10-32 | 03:21 |
![]() | 4 | KSU27 | 03:05 | KO | WYO0 | 02:54 | TD | 1-73 | 00:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO33 | 11:25 | DOWNS | KSU0 | 07:06 | TD | 9-67 | 04:19 |
![]() | 1 | WYO30 | 06:47 | KO | WYO33 | 04:43 | PUNT | 3-3 | 02:04 |
![]() | 1 | WYO12 | 00:51 | KO | WYO16 | 14:49 | PUNT | 3-4 | 01:02 |
![]() | 2 | WYO38 | 12:10 | KO | WYO36 | 10:08 | PUNT | 3--2 | 02:02 |
![]() | 2 | WYO23 | 07:29 | FGA | KSU0 | 05:39 | TD | 4-77 | 01:50 |
![]() | 2 | WYO26 | 04:04 | DOWNS | KSU0 | 01:42 | TD | 5-74 | 02:22 |
![]() | 2 | WYO38 | 00:20 | KO | WYO31 | 00:00 | DOWNS | 4--7 | 00:20 |
![]() | 3 | WYO27 | 14:54 | KO | KSU0 | 10:28 | TD | 8-73 | 04:26 |
![]() | 3 | WYO24 | 07:16 | PUNT | KSU0 | 02:42 | TD | 9-76 | 04:34 |
![]() | 4 | WYO20 | 13:01 | FGA | KSU0 | 12:49 | TD | 1-80 | 00:12 |
![]() | 4 | WYO30 | 11:08 | KO | KSU27 | 07:29 | FG | 7-43 | 03:39 |
![]() | 4 | WYO38 | 04:03 | DOWNS | KSU0 | 03:11 | TD | 2-62 | 00:52 |
![]() | 4 | KSU41 | 02:53 | KO | KSU28 | 00:00 | HALF | 7-6 | 02:53 |
Team Statistics
- | KSU | WYO |
|---|---|---|
First Downs | ||
| Total | 29 | 22 |
| Rushing | 17 | 14 |
| Passing | 8 | 5 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 319 | 404 |
| Attempts | 50 | 53 |
| Avg. Per Rush | 6.4 | 7.6 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 359 | 445 |
| Yds. Lost | 40 | 41 |
Passing | ||
| Total (Net) | 337 | 127 |
| Comp.-Att.-Int. | 18 - 28 - 0 | 9 - 11 - 0 |
| Avg / Att | 12.0 | 11.5 |
| Avg / Comp. | 18.7 | 14.1 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 656 | 531 |
| Plays | 78 | 64 |
| Avg. / Play | 8.4 | 8.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 12-95 | 7-74 |
Punting | ||
| Punts - Yds. | 1-26 | 3-132 |
| Avg. / Punt | 26 | 44 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-336 | 9-564 |
| Avg. Yds. / Kickoff | 56.0 | 62.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
| Punt: Avg. / Return | 14.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 7-157-0 | 6-106-0 |
| Kickoff: Avg. / Return | 22.4 | 17.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:50 | 31:10 |
| 3rd. Down Conv. | 9 of 16 | 7 of 13 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 3-23 | 4-25 |
| PAT: Total - Made | 5-5 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Crum, Dustin | 16 | 26 | 265 | 4 | 0 | 80 | 4 |
Schlee, Collin | 2 | 2 | 72 | 0 | 0 | 51 | 0 |
| Totals | 18 | 28 | 337 | 4 | 0 | 80 | 4 |

![]() | 9 | 11 | 127 | 1 | 0 | 42 | 3 |
| Totals | 9 | 11 | 127 | 1 | 0 | 42 | 3 |

Cooper, Marquez | 24 | 136 | 11 | 125 | 0 | 47 | 5.2 |
Bradford, Bryan | 8 | 109 | 0 | 109 | 0 | 54 | 13.6 |
Crum, Dustin | 14 | 99 | 29 | 70 | 1 | 37 | 5 |
Johnson, Nykeim | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Schlee, Collin | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Poke, Ja'shaun | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 50 | 359 | 40 | 319 | 1 | 54 | 6.4 |

![]() | 16 | 223 | 23 | 200 | 4 | 80 | 12.5 |
![]() | 19 | 87 | 8 | 79 | 1 | 10 | 4.2 |
![]() | 5 | 73 | 0 | 73 | 1 | 49 | 14.6 |
![]() | 8 | 48 | 0 | 48 | 0 | 14 | 6 |
![]() | 3 | 14 | 6 | 8 | 0 | 7 | 2.7 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 53 | 445 | 41 | 404 | 6 | 80 | 7.6 |

Cephas, Dante | 4 | 116 | 1 | 80 |
Johnson, Nykeim | 7 | 101 | 0 | 51 |
Walker, Devontez | 1 | 73 | 1 | 73 |
Abram, Keshunn | 1 | 23 | 0 | 23 |
Poke, Ja'shaun | 2 | 9 | 1 | 6 |
Junker, Hayden | 1 | 6 | 1 | 6 |
Cooper, Marquez | 1 | 5 | 0 | 5 |
Floriea, Luke | 1 | 4 | 0 | 4 |
| Totals | 18 | 337 | 4 | 80 |

![]() | 5 | 87 | 1 | 42 |
![]() | 2 | 23 | 0 | 15 |
![]() | 2 | 17 | 0 | 9 |
| Totals | 9 | 127 | 1 | 42 |
Defensive

Clark, Dean | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence-burke, Mandela | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Marvin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Musolino, Aj | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Saivon | 4 | 2 | 6 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
Huntington, Adin | 3 | 2 | 5 | 1.5 / 18 | 1 / 17 | - | - / - | - | - | - | - |
Holmes, C.J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sherald Jr., Keith | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Montre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Elvis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jabbar | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cook, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blue, Capone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Richie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johns, Khalib | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crum, Dustin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cephas, Dante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Poke, Ja'shaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Glass, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walker, Devontez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 8 | 13 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2 / 8 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Smith, Josh | 1 | 26 | 26 | 26 | 0 | 0 | 0 |

![]() | 3 | 132 | 44 | 52 | 0 | 0 | 2 |

Glass, Andrew | 2 | 12:21 | 36 | GOOD |
Glass, Andrew | 2 | 07:29 | 33 | MISSED |
Glass, Andrew | 4 | 13:01 | 29 | MISSED |

![]() | 4 | 07:29 | 44 | GOOD |

Glass, Andrew | 6 | 336 | 0 | 0 | 56.0 |

![]() | 9 | 564 | 2 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Johnson, Nykeim | 1 | 14 | 14 | 1 | 25 | 25 | 0 | 0 | 0 |
Cooper, Marquez | 0 | 0 | 0 | 2 | 48 | 24 | 0 | 0 | 0 |
Poke, Ja'shaun | 0 | 0 | 0 | 4 | 84 | 27 | 0 | 0 | 0 |
Johnson, Nykeim | 1 | 14 | 14 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 45 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 55 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Glass, Andrew | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 61 | Clement,Jack | OL |
| 67 | Monnin,Nathan | OL |
| 71 | Kuduk,Bill | OL |
| 75 | Gregorie,Adam | OL |
| 77 | Johnson,Daniel | OL |
| 7 | Crum,Dustin | QB |
| 1 | Cooper,Marquez | RB |
| 89 | Hackett,Aaron | TE |
| 14 | Cephas,Dante | WR |
| 25 | Poke,Ja'Shaun | WR |
| 82 | Johnson,Nykeim | WR |

| 73 | ![]() | OC |
| 79 | ![]() | OG |
| 62 | ![]() | OT |
| 75 | ![]() | OT |
| 15 | ![]() | QB |
| 6 | ![]() | RB |
| 80 | ![]() | TE |
| 81 | ![]() | TE |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

| 14 | Hines,Elvis | CB |
| 5 | Sherald Jr.,Keith | DB |
| 21 | Miller,Montre | DB |
| 0 | West,Zayin | DL |
| 50 | West,CJ | DL |
| 53 | Huntington,Adin | DL |
| 15 | Harmon,Matt | LB |
| 19 | Musolino,AJ | LB |
| 28 | Lawrence-Burke,Mandela | LB |

| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 6 | ![]() | DB |
| 58 | ![]() | DE |
| 88 | ![]() | DE |
| 91 | ![]() | DE |
| 28 | ![]() | LB |
| 48 | ![]() | LB |
| 94 | ![]() | TK |
| 96 | ![]() | TK |
Player Participation

| 19 | Schlee,Collin |
| 11 | Cook,Antoine |
| 12 | James,Raymond |
| 12 | Blue,Capone |
| 13 | Orr,Keenan |
| 14 | McQuaide,Pat |
| 18 | Miller,Terrell |
| 26 | Carpenter,Richie |
| 27 | Smith,Heskin |
| 27 | Vance,Isaac |
| 29 | Holmes,C.J. |
| 31 | Bradford,Bryan |
| 32 | Johns,Khalib |
| 33 | Pierre,Marvin |
| 35 | Coleman,Brandon |
| 39 | Branch,Alex |
| 41 | Price,Jabbar |
| 42 | Williams,Leon |
| 45 | Dulka,Adam |
| 47 | George,Brad |
| 52 | Davis,Saivon |
| 54 | Allan,Sam |
| 56 | Williams,Macyo |
| 60 | Glass,Andrew |
| 73 | Whaley,Zach |
| 80 | Abram,Keshunn |
| 81 | Walker,Devontez |
| 83 | Buntin,Naran |
| 87 | Junker,Hayden |
| 88 | Floriea,Luke |
| 96 | Smith,Josh |




















































































