Wyoming vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 3 | 24 |
![]() | 0 | 14 | 0 | 0 | 14 |
AF: PASS - Daniels,Haaziq (110); RUSH - Roberts,Brad (140); REC - Lewis,Brandon (77)
WYO: PASS - chambers, sean (143); RUSH - valladay, xazavian (96); REC - neyor, isaiah (55)
Scoring Summary
- | - | - | - | - | AF | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 06:42 | AF - Roberts,Brad 1 yd run (RODRIGUEZ,Anthony kick), 15 plays, 75 yards, TOP 08:18 | 7 | 0 |
![]() | 2nd | AF | 10:43 | AF - Kinamon,Dane 2 yd run (RODRIGUEZ,Anthony kick), 11 plays, 38 yards, TOP 06:08 | 14 | 0 |
![]() | 2nd | WYO | 02:39 | WYO - Chambers,Sean 1 yd run (Hoyland,John kick), 6 plays, 97 yards, TOP 01:59 | 14 | 7 |
![]() | 2nd | WYO | 00:15 | WYO - Neyor,Isaiah 10 yd pass from Chambers,Sean (Hoyland,John kick) 5 plays, 73 yards, TOP 00:52 | 14 | 14 |
![]() | 3rd | AF | 05:46 | AF - Davis,Micah 13 yd pass from Daniels,Haaziq (RODRIGUEZ,Anthony kick) 8 plays, 85 yards, TOP 04:09 | 21 | 14 |
![]() | 4th | AF | 07:18 | AF - RODRIGUEZ,Anthony 26 yd field goal 15 plays, 67 yards, TOP 07:11 | 24 | 14 |
| 24 | 14 | |||||
Air Force


Wyoming
Start of 1st Half
Wyoming wins toss and defers; AF will receive; WYO will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hoyland,John kickoff 65 yards to the AF 00, Touchback.
15:00
AF
AF - TD


7
0

7
0
1st0

06:42
WYO
WYO - PUNT


7
0
05:49
AF
AF - FUMB


7
0
03:26
WYO
WYO - FUMB


7
0
01:51
AF
AF - TD


7
0
Air Force


Wyoming
01:51
1st Qt
AF
AF - TD


14
0

14
0
1st0

10:43
WYO
WYO - PUNT


14
0
09:37
AF
AF - PUNT


14
0
07:35
WYO
WYO - PUNT


14
0
06:42
AF
AF - PUNT


14
0
04:38
WYO
WYO - TD


14
7

14
0
1st7

02:39
AF
AF - PUNT


14
7
01:07
WYO
WYO - TD


14
14

14
0
1st14

00:12
AF
AF - HALF


14
14
Air Force


Wyoming
Start of 2nd Half
WYO will receive; AF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Honaker,Brice kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - PUNT


14
14
09:55
AF
AF - TD


21
14

21
0
1st14

05:46
WYO
WYO - PUNT


21
14
Air Force


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
Chambers,Sean rush for 19 yards gain to the AF 27 (Mack II,Michael) PENALTY WYO Holding (Harris,Logan) 10 yards from AF 46 to WYO44. NO PLAY.
Chambers,Sean pass incomplete to Brown,Alex.
Fawaz,Ralph punt 32 yards to the AF 24, out of bounds.
14:29
AF
AF - FG


24
14

24
0
1st14

07:12
WYO
WYO - PUNT


24
14
06:08
AF
AF - PUNT


24
14
02:42
WYO
WYO - FUMB


24
14
01:27
AF
AF - DOWNS


24
14
00:07
WYO
WYO - HALF


24
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | WYO0 | 06:42 | TD | 15-75 | 08:18 |
![]() | 1 | WYO25 | 06:42 | KO | WYO20 | 05:49 | PUNT | 3--5 | 00:53 |
![]() | 1 | AF 43 | 05:49 | PUNT | WYO31 | 03:26 | FUMB | 5-26 | 02:23 |
![]() | 1 | WYO31 | 03:26 | FUMB | WYO41 | 01:51 | FUMB | 3-10 | 01:35 |
![]() | 1 | WYO38 | 01:51 | FUMB | WYO0 | 10:43 | TD | 11-38 | 06:08 |
![]() | 2 | WYO25 | 10:43 | KO | WYO25 | 09:37 | PUNT | 3-0 | 01:06 |
![]() | 2 | AF 38 | 09:37 | PUNT | AF 46 | 07:35 | PUNT | 3-8 | 02:02 |
![]() | 2 | WYO27 | 07:35 | PUNT | WYO22 | 06:42 | PUNT | 3--5 | 00:53 |
![]() | 2 | AF 46 | 06:42 | PUNT | WYO46 | 04:38 | PUNT | 3-8 | 02:04 |
![]() | 2 | WYO3 | 04:38 | PUNT | AF 0 | 02:39 | TD | 6-97 | 01:59 |
![]() | 2 | AF 25 | 02:39 | KO | AF 36 | 01:07 | PUNT | 4-11 | 01:32 |
![]() | 2 | WYO27 | 01:07 | PUNT | AF 0 | 00:15 | TD | 5-73 | 00:52 |
![]() | 2 | AF 23 | 00:12 | KO | AF 22 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | WYO25 | 15:00 | KO | AF 36 | 09:55 | PUNT | 11-39 | 05:05 |
![]() | 3 | AF 15 | 09:55 | PUNT | WYO0 | 05:46 | TD | 8-85 | 04:09 |
![]() | 3 | WYO25 | 05:46 | KO | WYO44 | 14:29 | PUNT | 10-19 | 06:17 |
![]() | 4 | AF 24 | 14:29 | PUNT | WYO9 | 07:18 | FG | 15-67 | 07:11 |
![]() | 4 | WYO19 | 07:12 | KO | WYO22 | 06:08 | PUNT | 3-3 | 01:04 |
![]() | 4 | AF 2 | 06:08 | PUNT | AF 20 | 02:42 | PUNT | 6-18 | 03:26 |
![]() | 4 | WYO37 | 02:42 | PUNT | AF 45 | 01:27 | FUMB | 7-18 | 01:15 |
![]() | 4 | AF 48 | 01:27 | FUMB | AF 49 | 00:07 | DOWNS | 4-1 | 01:20 |
![]() | 4 | AF 49 | 00:07 | DOWNS | WYO39 | 00:00 | HALF | 1--12 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | WYO0 | 06:42 | TD | 15-75 | 08:18 |
![]() | 1 | AF 43 | 05:49 | PUNT | WYO31 | 03:26 | FUMB | 5-26 | 02:23 |
![]() | 1 | WYO38 | 01:51 | FUMB | WYO0 | 10:43 | TD | 11-38 | 06:08 |
![]() | 2 | AF 38 | 09:37 | PUNT | AF 46 | 07:35 | PUNT | 3-8 | 02:02 |
![]() | 2 | AF 46 | 06:42 | PUNT | WYO46 | 04:38 | PUNT | 3-8 | 02:04 |
![]() | 2 | AF 25 | 02:39 | KO | AF 36 | 01:07 | PUNT | 4-11 | 01:32 |
![]() | 2 | AF 23 | 00:12 | KO | AF 22 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | AF 15 | 09:55 | PUNT | WYO0 | 05:46 | TD | 8-85 | 04:09 |
![]() | 4 | AF 24 | 14:29 | PUNT | WYO9 | 07:18 | FG | 15-67 | 07:11 |
![]() | 4 | AF 2 | 06:08 | PUNT | AF 20 | 02:42 | PUNT | 6-18 | 03:26 |
![]() | 4 | AF 48 | 01:27 | FUMB | AF 49 | 00:07 | DOWNS | 4-1 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 06:42 | KO | WYO20 | 05:49 | PUNT | 3--5 | 00:53 |
![]() | 1 | WYO31 | 03:26 | FUMB | WYO41 | 01:51 | FUMB | 3-10 | 01:35 |
![]() | 2 | WYO25 | 10:43 | KO | WYO25 | 09:37 | PUNT | 3-0 | 01:06 |
![]() | 2 | WYO27 | 07:35 | PUNT | WYO22 | 06:42 | PUNT | 3--5 | 00:53 |
![]() | 2 | WYO3 | 04:38 | PUNT | AF 0 | 02:39 | TD | 6-97 | 01:59 |
![]() | 2 | WYO27 | 01:07 | PUNT | AF 0 | 00:15 | TD | 5-73 | 00:52 |
![]() | 3 | WYO25 | 15:00 | KO | AF 36 | 09:55 | PUNT | 11-39 | 05:05 |
![]() | 3 | WYO25 | 05:46 | KO | WYO44 | 14:29 | PUNT | 10-19 | 06:17 |
![]() | 4 | WYO19 | 07:12 | KO | WYO22 | 06:08 | PUNT | 3-3 | 01:04 |
![]() | 4 | WYO37 | 02:42 | PUNT | AF 45 | 01:27 | FUMB | 7-18 | 01:15 |
![]() | 4 | AF 49 | 00:07 | DOWNS | WYO39 | 00:00 | HALF | 1--12 | 00:07 |
Team Statistics
- | AF | WYO |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 13 | 6 |
| Passing | 6 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 211 | 114 |
| Attempts | 64 | 27 |
| Avg. Per Rush | 3.3 | 4.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 222 | 166 |
| Yds. Lost | 11 | 52 |
Passing | ||
| Total (Net) | 110 | 143 |
| Comp.-Att.-Int. | 7 - 10 - 0 | 11 - 28 - 0 |
| Avg / Att | 11.0 | 5.1 |
| Avg / Comp. | 15.7 | 13.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 321 | 257 |
| Plays | 74 | 55 |
| Avg. / Play | 4.3 | 4.7 |
| Fumbles - Lost | 5-1 | 4-2 |
| Penalties - Yds. | 1-5 | 6-40 |
Punting | ||
| Punts - Yds. | 4-156 | 6-235 |
| Avg. / Punt | 39 | 39.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-310 | 3-169 |
| Avg. Yds. / Kickoff | 62.0 | 56.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 1-17-0 |
| Kickoff: Avg. / Return | 0.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 2-6-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:48 | 21:12 |
| 3rd. Down Conv. | 7 of 16 | 3 of 12 |
| 4th. Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 3-34 | 1-5 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Daniels, Haaziq | 7 | 10 | 110 | 1 | 0 | 30 | 0 |
Kinamon, Dane | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 10 | 110 | 1 | 0 | 30 | 1 |

![]() | 11 | 28 | 143 | 1 | 0 | 37 | 4 |
| Totals | 11 | 28 | 143 | 1 | 0 | 37 | 4 |

Roberts, Brad | 33 | 141 | 1 | 140 | 1 | 21 | 4.2 |
Daniels, Haaziq | 9 | 23 | 0 | 23 | 0 | 9 | 2.6 |
Davis, Micah | 6 | 21 | 0 | 21 | 0 | 7 | 3.5 |
Michel, Emmanuel | 5 | 21 | 0 | 21 | 0 | 8 | 4.2 |
Gidrey, Jordan | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Lewis, Brandon | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Fattah, Omar | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Kinamon, Dane | 2 | 2 | 5 | -3 | 1 | 2 | -1.5 |
Team | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 64 | 222 | 11 | 211 | 2 | 21 | 3.3 |

![]() | 8 | 96 | 0 | 96 | 0 | 74 | 12 |
![]() | 12 | 47 | 44 | 3 | 1 | 19 | 0.2 |
![]() | 5 | 23 | 2 | 21 | 0 | 13 | 4.2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 27 | 166 | 52 | 114 | 1 | 74 | 4.2 |

Lewis, Brandon | 5 | 77 | 0 | 30 |
Davis, Micah | 2 | 33 | 1 | 20 |
Karas, Adam | 0 | 0 | 0 | 0 |
| Totals | 7 | 110 | 1 | 30 |

![]() | 3 | 55 | 1 | 37 |
![]() | 4 | 43 | 0 | 13 |
![]() | 2 | 23 | 0 | 12 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 143 | 1 | 37 |
Defensive

Taylor, Trey | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Corvan | 2 | 4 | 6 | - / - | - / - | - | 1 / 3 | - | - | - | - |
Sanford, Vince | 3 | 3 | 6 | 1.5 / 19 | 1 / 18 | 2 | 1 / 3 | - | 1 | - | - |
Meeks, Demonte | 4 | 1 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Bugg III, Tre | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 3 | - | - |
Mock, Alec | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Herrera, Christopher | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | 2 | 1 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
Mack II, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Goff, Camby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Goodwin, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fattah, Omar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bein, Charles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Micah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Brad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kinamon, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | 2 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bein, Charles | 4 | 156 | 39 | 49 | 1 | 0 | 0 |

![]() | 6 | 235 | 39.2 | 76 | 2 | 0 | 1 |

Rodriguez, Anthony | 4 | 07:18 | 26 | GOOD |

| No Field Goals statistics for this game. | |||||

Honaker, Brice | 5 | 310 | 3 | 0 | 62.0 |

![]() | 3 | 169 | 1 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Fattah, Omar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Rodriguez, Anthony | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 62 | Wimmer,Hawk | OL |
| 63 | Smalley,Everett | OL |
| 64 | Hallstrom,Luke | OL |
| 73 | Cochran,Isaac | OL |
| 51 | Holcomb,Kaleb | OT |
| 4 | Daniels,Haaziq | QB |
| 15 | Gidrey,Jordan | RB |
| 20 | Roberts,Brad | RB |
| 81 | King,Dalton | TE |
| 11 | Spiewak,Jake | WR |
| 23 | Kinamon,Dane | WR |

| 73 | ![]() | OC |
| 69 | ![]() | OG |
| 79 | ![]() | OG |
| 75 | ![]() | OT |
| 78 | ![]() | OT |
| 2 | ![]() | QB |
| 30 | ![]() | RB |
| 80 | ![]() | TE |
| 81 | ![]() | TE |
| 5 | ![]() | WR |
| 19 | ![]() | WR |

| 3 | Bugg III,Tre | DB |
| 7 | Taylor,Trey | DB |
| 11 | Goff,Camby | DB |
| 17 | Kelly,Zion | DB |
| 21 | Taylor,Corvan | DB |
| 49 | Herrera,Christopher | DL |
| 94 | Jackson,Jordan | DL |
| 98 | Pescaia,Kalawai'a | DL |
| 26 | Sanford,Vince | LB |
| 38 | Meeks,Demonte | LB |
| 40 | Mock,Alec | LB |

| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 18 | ![]() | DB |
| 51 | ![]() | DE |
| 88 | ![]() | DE |
| 28 | ![]() | LB |
| 48 | ![]() | LB |
| 94 | ![]() | TK |
| 95 | ![]() | TK |
Player Participation

| 0 | Davis,Micah |
| 2 | Castonguay,Eian |
| 4 | Jones,James |
| 9 | Mack II,Michael |
| 10 | Mergerson,Jalen |
| 13 | Lewis,Brandon |
| 16 | Goodwin,Jayden |
| 24 | Eldridge III,John Lee |
| 27 | Jefferson,Ben |
| 28 | Michel,Emmanuel |
| 31 | Richter,Bo |
| 35 | Youngblood,Johnathan |
| 36 | Humphrey,Caleb |
| 39 | Bentley,Brendan |
| 44 | Fattah,Omar |
| 56 | Hiestand,Mark |
| 66 | McCollough,Ayden |
| 72 | Ndago,Wesley |
| 79 | Booth,Ryan |
| 84 | Rillos,Caleb |
| 85 | Karas,Adam |
| 87 | Blum,Caden |
| 91 | RODRIGUEZ,Anthony |
| 92 | Brockman,Elijah |
| 93 | Honaker,Brice |
| 95 | Bay,Carson |
| 99 | Bein,Charles |





















































































