Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2019 Football Cumulative Statistics

Team Stats (8-5, 4-4)

Overall Team Statistics
Statistic WYOMING Opponents
Scoring
25.38 17.77
330 231
First Downs
128 90
82 154
21 22
231 266
Rushing
3039 1770
247 378
575 477
4.9 2.9
214.8 107.1
27 10
2792 1392
Passing
256-120-9 464-266-12
6.91 7.19
136.15 256.69
11 15
1770 3337
Total Offense
831 941
5.5 5.0
350.9 363.8
4562 4729
41 25
Returns
27.73 20.00
11-305 17-340
10.76 6.95
34-366 21-146
16.58 11.00
12-199 9-99
Kicking
41.41 41.71
37.79 34.85
68-2816 68-2836
15-22 19-26
0-0 0-1
Penalties
51.08 46.62
67-664 69-606
Time Of Possession
30:36 29:24
06:37:45 06:22:15
Miscellaneous
81-187 (43.32 %) 75-200 (37.50 %)
6-12 (50.00 %) 12-25 (48.00 %)
10-6 16-8
31-220 22-142
37-40 24-24
0 14
37-45 31-45
26-45 16-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Valladay, Xazavian 12 247 1292 27 1265 5.1 6 62 105.42
12 Chambers, Sean 8 90 633 66 567 6.3 10 75 70.88
36 Swen, Titus 8 67 344 7 337 5.0 1 59 42.13
7 Smith, Trey 4 44 236 9 227 5.2 3 80 56.75
15 Williams, Levi 3 40 204 23 181 4.5 2 38 60.33
24 Brenton, Brett 10 29 176 4 172 5.9 0 41 17.20
17 Ismail Jr., Raghib 12 6 38 0 38 6.3 1 12 3.17
25 Conway, Austin 13 6 27 0 27 4.5 0 9 2.08
34 Burroughs, Jeff 13 8 15 0 15 1.9 0 4 1.15
23 Andrews Jr., Alphonzo 1 1 1 0 1 1.0 0 1 1.00
Team 11 10 0 19 -19 -1.9 0 0 -1.73  
18 Vander Waal, Tyler 8 27 73 92 -19 -0.7 4 11 -2.38
Total 13 575 3039 247 2792 4.9 27 80 214.77
Opponents 13 477 1770 378 1392 2.9 10 40 107.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Chambers, Sean 8 120.63 52 121 3 42.98 % 915 7 56 114.38
18 Vander Waal, Tyler 8 91.90 49 95 4 51.58 % 512 1 31 64.00
15 Williams, Levi 3 137.72 19 39 2 48.72 % 343 3 63 114.33
25 Conway, Austin 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 112.10 120 256 9 46.88 % 1770 11 63 136.15
Opponents 13 123.23 266 464 12 57.33 % 3337 15 80 256.69

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Ismail Jr., Raghib 12 23 355 15.43 2 37 29.58
25 Conway, Austin 13 23 314 13.65 1 28 24.15
33 Harshman, Josh 13 20 264 13.20 2 56 20.31
6 Valladay, Xazavian 12 11 211 19.18 2 63 17.58
19 Eberhardt, Ayden 13 8 168 21.00 2 53 12.92
16 Gentry, Gunner 13 6 130 21.67 0 45 10.00
82 Marcotte, Jackson 10 9 127 14.11 2 25 12.70
13 Okwoli, John 13 9 74 8.22 0 15 5.69
8 Crow, Dontae 12 5 70 14.00 0 34 5.83
36 Swen, Titus 8 3 46 15.33 0 24 5.75
24 Brenton, Brett 10 2 16 8.00 0 11 1.60
18 Vander Waal, Tyler 8 1 -5 -5.00 0 0 -0.63
Total 13 120 1770 14.75 11 63 136.15
Opponents 13 266 3337 12.55 15 80 256.69

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Halliburton, Alijah 13 73 57 130.0 11.0-42 2.0-16 2 1 2 1 0 0 0
30 Wilson, Logan 13 62 43 105.0 8.5-28 1.0-7 4 7 2 0 1 0 0
46 Maluia, Cassh 13 33 28 61.0 7.0-13 0.5-0 2 1 1 0 0 0 0
18 Blankenbaker, Keyon 13 38 19 57.0 0-0 0-0 0 10 0 0 1 0 0
88 Crall, Garrett 13 22 33 55.0 6.0-39 4.5-36 0 2 4 1 0 0 0
48 Muma, Chad 13 28 23 51.0 3.0-10 1.0-8 0 1 1 0 0 0 0
51 Byrd, Solomon 12 22 23 45.0 9.5-52 6.5-44 0 1 3 1 2 0 0
8 Weber, Rome 12 30 8 38.0 2.0-13 1.0-11 1 4 0 0 1 0 0
9 Hall, Tyler 12 26 11 37.0 0-0 0-0 1 8 0 0 1 0 0
20 Hearn, Azizi 13 26 11 37.0 1.0-2 0-0 0 4 0 0 0 0 0
86 Jackson, Javaree 13 16 19 35.0 7.0-21 3.0-13 1 0 3 1 1 0 0
94 Godbout, Cole 12 20 14 34.0 6.0-16 2.0-11 0 1 0 0 0 0 0
5 Gandy, Esaias 11 13 11 24.0 2.0-3 0-0 0 2 0 2 1 0 0
53 Hall, Josiah 11 10 14 24.0 6.5-29 3.0-21 0 0 0 0 1 0 0
97 Mora, Mario 11 8 14 22.0 3.5-22 2.0-18 0 0 0 1 1 0 0
6 Murry, Jordan 10 18 3 21.0 0-0 0-0 0 2 0 0 0 0 0
44 Jones, Victor 10 9 11 20.0 3.0-11 1.5-8 0 0 0 0 0 0 0
21 Coldon, C.J. 3 11 3 14.0 1.0-2 0-0 0 2 0 1 0 0 0
41 Wells-Ross, Davon 12 9 4 13.0 2.5-19 2.0-18 0 0 0 0 1 0 0
26 Smith, Braden 13 6 5 11.0 0-0 0-0 1 1 0 0 0 0 0
49 Liufau, Tegan 10 7 2 9.0 2.5-11 1.0-9 0 0 0 0 0 0 0  
19 Eberhardt, Ayden 13 6 2 8.0 0-0 0-0 0 0 0 0 1 0 0
55 Cole, Claude 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Wisdorf, Ben 9 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
3H Hicks, Charles 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
14 Williams, Miles 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Murray, Cameron 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Rothe, Cooper 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Galovich, Ryan 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Watson, Jaylon 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Davis, Jason 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Harrington, Blake 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Harris, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hollingsworth, Jeremy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Lafaele, Levi 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
32 Moore, Jahmari 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Okwoli, John 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Trey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Suaunoa, Shae 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 1 0 1.0 1.0-1 0-0 0 1 0 0 1 0 0  
18 Vander Waal, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Velazquez, Alonzo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Zaleski, Tim 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 515 378 893.0 83.0-334 31.0-220 12 48 17 8 14 0 0
Opponents 13 476 410 886.0 60.0-238 22.0-142 9 37 10 6 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Galovich, Ryan 63 2653 42.11 64 5 22 14 9 1
27 Zaleski, Tim 3 134 44.67 51 0 1 1 1 0
Team 2 29 14.50 19 0 0 0 0 1  
Total 68 2816 41.41 64 5 23 15 10 2
Opponents 68 2836 41.71 58 5 8 23 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rothe, Cooper 15-22 68.18 % 2-2 6-6 3-5 3-8 1-1 53 1
Total 15-22 68.18 % 2-2 6-6 3-5 3-8 1-1 53 1
Opponents 19-26 73.08 % 0-0 11-11 3-7 5-5 0-3 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Rothe, Cooper 67 4182 62.4 44 2
Total 67 4182 62.4 44 2
Opponents 55 3528 64.1 45 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Conway, Austin 34 366 10.76 0 45
Total 34 366 10.76 0 45
Opponents 21 146 6.95 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Hall, Tyler 8 267 33.38 0 58
25 Conway, Austin 1 24 24.00 0 24
6 Valladay, Xazavian 1 13 13.00 0 13
18 Blankenbaker, Keyon 1 1 1.00 0 1
Total 11 305 27.73 0 58
Opponents 17 340 20.00 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Rothe, Cooper 0 15 0 37-40 0-0 0 0-0 0 82
12 Chambers, Sean 10 0 0 0-0 1-1 0 0-0 0 62
6 Valladay, Xazavian 8 0 0 0-0 0-0 0 0-0 0 48
18 Vander Waal, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
17 Ismail Jr., Raghib 3 0 0 0-0 0-0 0 0-0 0 18
7 Smith, Trey 3 0 0 0-0 0-0 0 0-0 0 18
19 Eberhardt, Ayden 2 0 0 0-0 0-0 0 0-0 0 12
33 Harshman, Josh 2 0 0 0-0 0-0 0 0-0 0 12
82 Marcotte, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
15 Williams, Levi 2 0 0 0-0 0-0 0 0-0 0 12
21 Coldon, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
25 Conway, Austin 1 0 0 0-0 0-0 0 0-0 0 6
9 Hall, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
36 Swen, Titus 1 0 0 0-0 0-0 0 0-0 0 6
30 Wilson, Logan 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 15 0 37-40 1-1 0 0-0 0 330
Opponents 25 19 0 24-24 0-0 0 0-1 0 231

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs Missouri W 37-31 1-0 3:35 26037
9/7/2019 at TXST W 23-14 2-0 3:09 20003
9/14/2019 vs IDAHO W 21-16 3-0 3:14 28814
9/21/2019 at Tulsa L 21-24 3-1 3:45 16246
9/28/2019 vs UNLV W 53-17 4-1 , 1-0 3:22 23029
10/12/2019 at San Diego State L 22-26 4-2 , 1-1 3:05 28758
10/19/2019 vs New Mexico W 23-10 5-2 , 2-1 2:54 22884
10/26/2019 vs Nevada W 31-3 6-2 , 3-1 2:49 16126
11/9/2019 at Boise State L 17-20 6-3 , 3-2 3:32 33018
11/16/2019 at Utah State L 21-26 6-4 , 3-3 3:32 16364
11/22/2019 vs Colorado State W 17-7 7-4 , 4-3 3:23 21152
11/30/2019 at Air Force L 6-20 7-5 , 4-4 2:43 21425
12/31/2019 vs. Georgia State W 38-17 8-5 3:17 36892
310748

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Missouri 42 297 3 75 6 92 0 26 92 0 26 0 0 0 0 3 37 0 17
9/7/2019 TXST 49 190 1 25 8 103 0 44 103 0 44 2 72 0 52 1 7 0 7
9/14/2019 IDAHO 47 237 3 80 4 50 0 23 50 0 23 0 0 0 0 3 49 0 45
9/21/2019 Tulsa 34 143 2 33 10 214 1 53 214 1 53 1 36 0 36 1 1 0 1
9/28/2019 UNLV 48 374 5 59 5 124 2 56 124 2 56 1 1 0 1 6 92 0 21
10/12/2019 San Diego State 39 157 2 26 5 109 1 45 109 1 45 0 0 0 0 3 28 0 11
10/19/2019 New Mexico 55 259 2 40 9 86 1 25 86 1 25 0 0 0 0 0 0 0 0
10/26/2019 Nevada 44 258 1 53 9 221 3 53 221 3 53 0 0 0 0 5 57 0 16
11/9/2019 Boise State 44 123 2 21 15 160 0 22 160 0 22 1 24 0 24 3 20 0 19
11/16/2019 Utah State 43 158 2 25 20 185 0 31 185 0 31 1 38 0 38 4 49 0 22
11/22/2019 Colorado State 50 192 2 29 8 81 0 18 81 0 18 0 0 0 0 2 4 0 7
11/30/2019 Air Force 33 114 0 38 10 111 0 30 111 0 30 3 92 0 58 1 11 0 11
12/31/2019 Georgia State 47 290 2 62 11 234 3 63 234 3 63 2 42 0 25 2 11 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Missouri 52 38 90 5.0 20 2.0 9 3 2 109 1 0 0 4 0 0
9/7/2019 TXST 32 36 68 8.0 47 5.0 43 1 1 0 2 99 6 5 0 0
9/14/2019 IDAHO 43 22 65 9.0 45 4.0 35 0 0 0 0 0 0 7 0 0
9/21/2019 Tulsa 42 36 78 14.0 64 7.0 50 1 1 0 0 0 7 9 0 0
9/28/2019 UNLV 46 18 64 6.0 30 2.0 18 1 0 0 3 51 0 3 0 0
10/12/2019 San Diego State 45 22 67 6.0 11 0 0 0 0 0 0 0 1 4 0 0
10/19/2019 New Mexico 41 22 63 6.0 14 2.0 10 2 1 1 0 0 0 3 0 0
10/26/2019 Nevada 45 18 63 8.0 33 4.0 24 2 1 0 1 0 0 4 0 0
11/9/2019 Boise State 31 34 65 6.0 20 2.0 9 1 1 0 1 16 0 2 0 0
11/16/2019 Utah State 39 34 73 3.0 14 2.0 12 1 0 0 2 10 3 3 0 0
11/22/2019 Colorado State 29 38 67 5.0 17 1.0 10 1 0 0 1 0 0 1 0 0
11/30/2019 Air Force 29 48 77 4.0 8 0 0 1 1 0 0 0 0 0 0 0
12/31/2019 Georgia State 41 12 53 3.0 11 0 0 0 0 0 1 23 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Missouri 6 263 43.800 64 0 0 1 2 2 3-3 23 0 7 455 65.00 7 0
9/7/2019 TXST 6 243 40.500 52 0 1 3 1 2 3-4 47 0 6 383 63.83 2 1
9/14/2019 IDAHO 6 271 45.200 51 0 0 4 1 1 0-2 0 0 4 260 65.00 4 0
9/21/2019 Tulsa 8 349 43.600 58 0 0 2 2 0 0-1 0 1 4 260 65.00 4 0
9/28/2019 UNLV 5 206 41.200 52 0 2 0 1 0 2-2 41 0 10 642 64.20 9 0
10/12/2019 San Diego State 5 240 48.000 55 0 0 1 2 1 0-0 0 4 249 62.25 1 0
10/19/2019 New Mexico 4 178 44.350 51 0 1 1 1 1 1-2 36 0 5 325 65.00 5 0
10/26/2019 Nevada 5 213 42.600 49 0 0 2 0 2 1-1 20 0 5 323 64.60 4 0
11/9/2019 Boise State 7 237 23.900 48 1 0 1 0 2 1-2 39 0 4 248 62.00 1 0
11/16/2019 Utah State 7 274 39.100 46 0 1 3 0 3 0-0 0 4 242 60.50 0 0
11/22/2019 Colorado State 5 211 42.200 46 0 0 4 0 1 1-1 48 0 4 203 50.75 0 0
11/30/2019 Air Force 2 55 27.500 36 1 0 0 0 0 2-2 26 0 3 195 65.00 3 0
12/31/2019 Georgia State 2 76 38.000 43 0 0 1 0 0 1-2 53 0 7 397 56.71 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Wyoming 42 114 2 14 31 423 2 53 423 2 53 0 0 0 0 2 50 0 43
9/7/2019 WYO 22 50 1 31 33 394 1 50 394 1 50 3 79 0 32 1 11 0 11
9/14/2019 Wyoming 40 93 1 17 16 210 0 26 210 0 26 0 0 0 0 2 14 0 9
9/21/2019 Wyoming 43 83 1 20 25 354 2 56 354 2 56 0 0 0 0 2 19 0 11
9/28/2019 Wyoming 33 77 1 15 22 263 1 54 263 1 54 1 12 0 12 3 -6 0 2
10/12/2019 Wyoming 36 120 1 18 21 209 2 28 209 2 28 3 63 0 22 3 21 0 9
10/19/2019 Wyoming 37 169 0 40 14 203 1 28 203 1 28 0 0 0 0 2 17 0 14
10/26/2019 Wyoming 28 81 0 31 27 254 0 34 254 0 34 1 16 0 16 2 1 0 4
11/9/2019 Wyoming 28 91 1 22 20 194 1 43 194 1 43 3 61 0 26 2 0 0 0
11/16/2019 Wyoming 44 105 0 16 21 317 2 80 317 2 80 4 76 0 22 1 15 0 15
11/22/2019 Wyoming 30 48 0 9 17 217 1 21 217 1 21 2 33 0 23 0 0 0 0
11/30/2019 Wyoming 56 162 1 11 6 143 1 75 143 1 75 0 0 0 0 0 0 0 0
12/31/2019 Wyoming 38 199 1 29 13 156 1 44 156 1 44 0 0 0 0 1 4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Wyoming 33 28 61 2.0 3 0 0 0 0 0 0 0 0 4 0 0
9/7/2019 WYO 30 58 88 4.0 4 1.0 1 0 0 0 1 0 2 4 0 0
9/14/2019 Wyoming 34 28 62 4.0 28 1.0 8 0 0 0 0 0 0 0 0 0
9/21/2019 Wyoming 27 28 55 4.0 11 1.0 5 1 1 0 0 0 1 7 1 0
9/28/2019 Wyoming 40 24 64 4.0 9 1.0 0 2 0 0 0 0 0 3 0 0
10/12/2019 Wyoming 30 28 58 3.0 8 1.0 3 1 1 0 1 0 1 4 0 0
10/19/2019 Wyoming 48 26 74 6.0 35 3.0 24 1 0 0 0 0 0 0 0 0
10/26/2019 Wyoming 42 20 62 1.0 9 1.0 9 0 0 0 1 0 0 0 0 0
11/9/2019 Wyoming 34 50 84 8.0 27 3.0 17 0 0 0 0 0 0 3 1 0
11/16/2019 Wyoming 40 42 82 6.0 36 2.0 26 1 1 0 3 56 4 4 0 0
11/22/2019 Wyoming 41 30 71 8.0 32 5.0 25 0 0 0 0 0 0 2 0 0
11/30/2019 Wyoming 27 38 65 5.0 20 2.0 13 1 1 0 2 18 2 3 1 0
12/31/2019 Wyoming 50 10 60 5.0 16 1.0 11 1 2 0 1 25 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Wyoming 4 172 43.000 58 0 0 0 1 1 1-1 22 0 6 390 65.00 6 0
9/7/2019 WYO 5 198 39.600 47 0 1 2 0 2 0-2 0 0 3 189 63.00 1 0
9/14/2019 Wyoming 8 362 45.200 53 0 2 1 2 2 3-3 34 0 5 325 65.00 5 0
9/21/2019 Wyoming 6 225 37.500 48 0 0 1 0 5 1-2 29 0 5 316 63.20 4 0
9/28/2019 Wyoming 8 348 43.500 54 0 0 1 2 1 1-1 40 0 3 195 65.00 3 0
10/12/2019 Wyoming 4 197 49.200 57 0 0 0 3 1 2-3 47 0 6 390 65.00 6 0
10/19/2019 Wyoming 4 151 37.800 46 0 1 1 0 3 1-1 25 0 3 195 65.00 3 0
10/26/2019 Wyoming 6 247 40.700 47 0 0 0 0 2 1-2 28 0 2 130 65.00 2 0
11/9/2019 Wyoming 6 247 41.200 58 0 0 0 2 2 2-2 40 0 4 257 64.25 3 0
11/16/2019 Wyoming 5 223 44.600 51 0 0 1 1 1 4-5 47 0 7 439 62.71 6 0
11/22/2019 Wyoming 4 192 48.000 52 0 1 0 2 2 0-1 0 0 2 130 65.00 2 0
11/30/2019 Wyoming 3 88 29.300 38 0 0 0 0 0 2-2 31 0 5 311 62.20 2 0
12/31/2019 Wyoming 5 186 39.750 44 0 0 1 0 1 1-1 25 0 4 261 65.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri 37-31 16/28 10/11 6/17 0/0 42-297 / 42-114 6-16-0 / 31-48-1 92/423 58-389 / 90-537 146/50 0/3
TXST 23-14 16/27 11/2 3/24 2/1 49-190 / 22-50 8-18-1 / 33-54-2 103/394 67-293 / 76-444 178/90 1/3
IDAHO 21-16 17/21 12/5 3/11 2/5 47-237 / 40-93 4-12-0 / 16-34-0 50/210 59-287 / 74-303 49/14 0/0
Tulsa 21-24 16/27 5/9 9/16 2/2 34-143 / 43-83 10-32-0 / 25-50-0 214/354 66-357 / 93-437 37/19 1/1
UNLV 53-17 18/19 11/7 4/10 3/2 48-374 / 33-77 5-12-0 / 22-44-3 124/263 60-498 / 77-340 144/6 0/3
San Diego State 22-26 11/21 6/8 4/10 1/3 39-157 / 36-120 5-14-1 / 21-32-0 109/209 53-266 / 68-329 28/84 2/0
New Mexico 23-10 21/20 13/7 6/11 2/2 55-259 / 37-169 9-15-0 / 14-28-0 86/203 70-345 / 65-372 1/17 0/1
Nevada 31-3 22/17 13/5 8/12 1/0 44-258 / 28-81 9-19-1 / 27-45-1 221/254 63-479 / 73-335 57/17 1/2
Boise State 17-20 15/15 8/5 7/9 0/1 44-123 / 28-91 15-23-0 / 20-31-1 160/194 67-283 / 59-285 60/61 0/2
Utah State 21-26 24/22 11/7 11/12 2/3 43-158 / 44-105 20-36-3 / 21-35-2 185/317 79-343 / 79-422 97/147 4/2
Colorado State 17-7 19/15 10/2 6/11 3/2 50-192 / 30-48 8-15-0 / 17-29-1 81/217 65-273 / 59-265 4/33 0/1
Air Force 6-20 12/18 6/12 6/5 0/1 33-114 / 56-162 10-18-2 / 6-7-0 111/143 51-225 / 63-305 103/18 3/1
Georgia State 38-17 24/16 12/10 9/6 3/0 47-290 / 38-199 11-26-1 / 13-27-1 234/156 73-524 / 65-355 76/29 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri 4-12 / 7-17 0-0 / 2-3 28:50 / 31:10 -2:20 7.07 / 2.71 5.75 / 8.81 6.71 / 5.97 6-43.8 / 4-43.0 5-30 / 5-31
TXST 8-18 / 5-13 0-0 / 0-0 34:27 / 25:33 8:54 3.88 / 2.27 5.72 / 7.30 4.37 / 5.84 6-40.5 / 5-39.6 6-76 / 4-35
IDAHO 4-13 / 7-20 1-1 / 1-1 27:27 / 32:33 -5:06 5.04 / 2.33 4.17 / 6.18 4.86 / 4.09 6-45.2 / 8-45.2 7-97 / 7-76
Tulsa 3-15 / 9-22 1-2 / 3-5 26:49 / 33:11 -6:22 4.21 / 1.93 6.69 / 7.08 5.41 / 4.70 8-43.6 / 6-37.5 7-59 / 6-40
UNLV 5-12 / 4-16 0-0 / 2-3 29:51 / 30:09 -0:18 7.79 / 2.33 10.33 / 5.98 8.30 / 4.42 5-41.2 / 8-43.5 4-40 / 8-62
San Diego State 5-12 / 7-16 2-2 / 2-2 26:37 / 33:23 -6:46 4.03 / 3.33 7.79 / 6.53 5.02 / 4.84 5-48.0 / 4-49.2 6-70 / 5-40
New Mexico 11-18 / 4-12 0-0 / 1-2 35:13 / 24:47 10:26 4.71 / 4.57 5.73 / 7.25 4.93 / 5.72 4-44.5 / 4-37.8 5-38 / 5-50
Nevada 5-11 / 9-18 0-1 / 0-1 29:46 / 30:14 -0:28 5.86 / 2.89 11.63 / 5.64 7.60 / 4.59 5-42.6 / 6-41.2 4-35 / 4-30
Boise State 7-17 / 4-12 0-1 / 0-0 32:28 / 27:32 4:56 2.80 / 3.25 6.96 / 6.26 4.22 / 4.83 7-33.9 / 6-41.2 4-40 / 4-40
Utah State 5-14 / 4-16 0-1 / 0-1 33:11 / 26:49 6:22 3.67 / 2.39 5.14 / 9.06 4.34 / 5.34 7-39.1 / 5-44.6 9-92 / 9-75
Colorado State 9-16 / 5-12 1-1 / 0-2 32:02 / 27:58 4:04 3.84 / 1.60 5.40 / 7.48 4.20 / 4.49 5-42.2 / 4-48.0 5-49 / 5-56
Air Force 4-12 / 7-13 1-3 / 0-1 27:13 / 32:47 -5:34 3.45 / 2.89 6.17 / 20.43 4.41 / 4.84 2-27.5 / 3-29.3 4-28 / 2-15
Georgia State 11-17 / 3-13 0-0 / 1-4 33:51 / 26:09 7:42 6.17 / 5.24 9.00 / 5.78 7.18 / 5.46 2-38.0 / 5-37.2 1-10 / 5-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Missouri W 37-31 3 3 13 1 1 0 2 0 0 0 0 0 0
9/7/2019 TXST W 23-14 3 3 13 1 1 0 2 0 0 0 0 0 0
9/14/2019 IDAHO W 21-16 2 2 14 2 2 0 0 0 0 0 0 0 0
9/21/2019 Tulsa L 21-24 2 1 7 1 1 0 0 0 0 0 1 0 0
9/28/2019 UNLV W 53-17 7 6 37 5 4 1 1 0 0 0 0 1 0
10/12/2019 San Diego State L 22-26 3 3 22 3 2 1 0 0 0 0 0 0 0
10/19/2019 New Mexico W 23-10 4 4 23 3 2 1 1 0 0 0 0 0 0
10/26/2019 Nevada W 31-3 3 2 10 1 1 0 1 0 0 1 0 0 0
11/9/2019 Boise State L 17-20 3 2 10 1 1 0 1 1 0 0 0 0 0
11/16/2019 Utah State L 21-26 4 2 14 2 2 0 0 0 1 0 1 0 0
11/22/2019 Colorado State W 17-7 4 3 17 2 2 0 1 0 0 0 0 1 0
11/30/2019 Air Force L 6-20 2 2 6 0 0 0 2 0 0 0 0 0 0
12/31/2019 Georgia State W 38-17 5 4 28 4 2 2 0 0 0 0 0 1 0
TOTALS 45 37 214 26 21 5 11 1 1 1 2 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Missouri L 31-37 7 4 24 3 2 1 1 0 1 1 1 0 0
9/7/2019 TXST L 14-23 3 1 7 1 1 0 0 1 0 0 0 1 0
9/14/2019 IDAHO L 16-21 5 4 16 1 1 0 3 0 1 0 0 0 0
9/21/2019 Tulsa W 24-21 3 2 10 1 1 0 1 1 0 0 0 0 0
9/28/2019 UNLV L 17-53 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2019 San Diego State W 26-22 4 4 23 3 1 2 1 0 0 0 0 0 0
10/19/2019 New Mexico L 10-23 3 2 10 1 0 1 1 0 0 0 0 1 0
10/26/2019 Nevada L 3-31 3 1 3 0 0 0 1 1 1 0 0 0 0
