San Jose State vs Wyoming Cowboys
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 6 | 9 |
![]() | 3 | 7 | 7 | 7 | 24 |
SJSU: PASS - LOVE, Josh (173); RUSH - NEVENS, Tyler (70); REC - OLIVER, Josh (66)
WY: PASS - chambers, sean (51); RUSH - evans, nico (187); REC - fort, austin (28)
Scoring Summary
- | - | - | - | - | SJSU | WY |
|---|---|---|---|---|---|---|
![]() | 1st | WY | 10:36 | WY - ROTHE, Cooper 26 yd field goal 9 plays, 66 yards, TOP 4:24 | 0 | 3 |
![]() | 2nd | WY | 14:50 | WY - EVANS, Nico 58 yd run (ROTHE, Cooper kick), 5 plays, 71 yards, TOP 1:45 | 0 | 10 |
![]() | 3rd | SJSU | 11:09 | SJSU - CRAWFORD, Bryce 26 yd field goal 9 plays, 66 yards, TOP 3:51 | 3 | 10 |
![]() | 3rd | WY | 08:41 | WY - CHAMBERS, Sean 64 yd run (ROTHE, Cooper kick), 5 plays, 75 yards, TOP 2:28 | 3 | 17 |
![]() | 4th | SJSU | 08:48 | SJSU - WALKER, Tre 17 yd pass from LOVE, Josh (TEAM rushfailed) 5 plays, 38 yards, TOP 1:26 | 9 | 17 |
![]() | 4th | WY | 01:09 | WY - FORT, Austin 20 yd pass from CHAMBERS, Sean (ROTHE, Cooper kick) 14 plays, 75 yards, TOP 7:39 | 9 | 24 |
| 9 | 24 | |||||
San Jose State


Wyoming Cowboys
Start of 1st Half
SJSU wins toss; defers: WY will receive and defend the south goal
SJSU ball on SJSU35.
CRAWFORD, Bryce kickoff 65 yards to the WY0, touchback.
15:00
WY
WY - FG


0
3

0
0
1st3

10:36
SJSU
SJSU - PUNT


0
3
09:02
WY
WY - FGA


0
3
02:55
SJSU
SJSU - PUNT


0
3
01:35
WY
WY - TD


0
3
San Jose State


Wyoming Cowboys
01:35
1st Qt
WY
WY - TD


0
10

0
0
1st10

14:45
SJSU
SJSU - PUNT


0
10
12:54
WY
WY - FUMB


0
10
10:45
SJSU
SJSU - PUNT


0
10
09:04
WY
WY - PUNT


0
10
07:44
SJSU
SJSU - PUNT


0
10
06:12
WY
WY - PUNT


0
10
04:30
SJSU
SJSU - PUNT


0
10
01:59
WY
WY - HALF


0
10
San Jose State


Wyoming Cowboys
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WY ball on WY35.
ROTHE, Cooper kickoff 65 yards to the SJSU0, touchback.
15:00
SJSU
SJSU - FG


3
10

3
0
1st10

11:09
WY
WY - TD


3
17

3
0
1st17

08:41
SJSU
SJSU - PUNT


3
17
05:54
WY
WY - DOWNS


3
17
00:51
SJSU
SJSU - DOWNS


3
17
San Jose State


Wyoming Cowboys
Start Of Quarter
Start of 4th quarter, clock 15:00.
NUNN, Leki at QB for San Jose State.
NEVENS, Tyler rush for 6 yards to the WY40, 1ST DOWN SJSU (WINGARD, Andrew).
LOVE, Josh at QB for San Jose State.
NUNN, Leki rush for no gain to the WY40 (BYRD, Solomon).
LOVE, Josh pass incomplete to OLIVER, Josh.
Timeout San Jose State, clock 13:33.
LOVE, Josh pass complete to AYERS, Antwaun for 14 yards to the WY26, 1ST DOWN SJSU, out-of-bounds.
LOVE, Josh pass incomplete to WALKER, Tre.
LOVE, Josh pass complete to BRIDGES, Bryson for 9 yards to the WY17.
NEVENS, Tyler rush for loss of 1 yard to the WY18 (MALUIA, Cassh).
Timeout San Jose State, clock 12:03.
LOVE, Josh pass incomplete to BRIDGES, Bryson (HULL, Antonio).
11:59
WY
WY - FUMB


3
17
10:14
SJSU
SJSU - TD


9
17

9
0
1st17

08:48
WY
WY - TD


9
24

9
0
1st24

01:03
SJSU
SJSU - HALF


9
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY25 | 15:00 | KO | SJSU09 | 10:36 | FG | 9-66 | 4:24 |
![]() | 1 | SJSU25 | 10:36 | KO | SJSU21 | 09:02 | PUNT | 3--4 | 1:34 |
![]() | 1 | WY34 | 09:02 | PUNT | SJSU26 | 02:55 | FGA | 12-40 | 6:07 |
![]() | 1 | SJSU26 | 02:55 | FGA | SJSU27 | 01:35 | PUNT | 3-1 | 1:20 |
![]() | 1 | WY29 | 01:35 | PUNT | SJSU00 | 14:50 | TD | 5-71 | 1:45 |
![]() | 2 | SJSU16 | 14:45 | KO | SJSU20 | 12:54 | PUNT | 3-4 | 1:51 |
![]() | 2 | WY46 | 12:54 | PUNT | SJSU01 | 10:45 | FUMB | 5-53 | 2:09 |
![]() | 2 | SJSU01 | 10:45 | FUMB | SJSU10 | 09:04 | PUNT | 4-9 | 1:41 |
![]() | 2 | WY48 | 09:04 | PUNT | SJSU49 | 07:44 | PUNT | 3-3 | 1:20 |
![]() | 2 | SJSU04 | 07:44 | PUNT | SJSU04 | 06:12 | PUNT | 3-0 | 1:32 |
![]() | 2 | SJSU42 | 06:12 | PUNT | SJSU43 | 04:30 | PUNT | 3--1 | 1:42 |
![]() | 2 | SJSU25 | 04:30 | PUNT | SJSU34 | 01:59 | PUNT | 7-9 | 2:31 |
![]() | 2 | WY50 | 01:59 | PUNT | SJSU36 | 00:00 | HALF | 4-14 | 1:59 |
![]() | 3 | SJSU25 | 15:00 | KO | WY09 | 11:09 | FG | 9-66 | 3:51 |
![]() | 3 | WY25 | 11:09 | KO | SJSU00 | 08:41 | TD | 5-75 | 2:28 |
![]() | 3 | SJSU19 | 08:41 | KO | SJSU41 | 05:54 | PUNT | 4-22 | 2:47 |
![]() | 3 | WY14 | 05:54 | PUNT | SJSU37 | 00:51 | DOWNS | 10-49 | 5:03 |
![]() | 3 | SJSU37 | 00:51 | DOWNS | WY18 | 11:59 | DOWNS | 10-45 | 3:52 |
![]() | 4 | WY18 | 11:59 | DOWNS | WY38 | 10:14 | FUMB | 4-20 | 1:45 |
![]() | 4 | WY38 | 10:14 | FUMB | WY00 | 08:48 | TD | 5-38 | 1:26 |
![]() | 4 | WY25 | 08:48 | KO | SJSU00 | 01:09 | TD | 14-75 | 7:39 |
![]() | 4 | SJSU17 | 01:03 | KO | SJSU41 | 00:00 | HALF | 6-24 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJSU25 | 10:36 | KO | SJSU21 | 09:02 | PUNT | 3--4 | 1:34 |
![]() | 1 | SJSU26 | 02:55 | FGA | SJSU27 | 01:35 | PUNT | 3-1 | 1:20 |
![]() | 2 | SJSU16 | 14:45 | KO | SJSU20 | 12:54 | PUNT | 3-4 | 1:51 |
![]() | 2 | SJSU01 | 10:45 | FUMB | SJSU10 | 09:04 | PUNT | 4-9 | 1:41 |
![]() | 2 | SJSU04 | 07:44 | PUNT | SJSU04 | 06:12 | PUNT | 3-0 | 1:32 |
![]() | 2 | SJSU25 | 04:30 | PUNT | SJSU34 | 01:59 | PUNT | 7-9 | 2:31 |
![]() | 3 | SJSU25 | 15:00 | KO | WY09 | 11:09 | FG | 9-66 | 3:51 |
![]() | 3 | SJSU19 | 08:41 | KO | SJSU41 | 05:54 | PUNT | 4-22 | 2:47 |
![]() | 3 | SJSU37 | 00:51 | DOWNS | WY18 | 11:59 | DOWNS | 10-45 | 3:52 |
![]() | 4 | WY38 | 10:14 | FUMB | WY00 | 08:48 | TD | 5-38 | 1:26 |
![]() | 4 | SJSU17 | 01:03 | KO | SJSU41 | 00:00 | HALF | 6-24 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY25 | 15:00 | KO | SJSU09 | 10:36 | FG | 9-66 | 4:24 |
![]() | 1 | WY34 | 09:02 | PUNT | SJSU26 | 02:55 | FGA | 12-40 | 6:07 |
![]() | 1 | WY29 | 01:35 | PUNT | SJSU00 | 14:50 | TD | 5-71 | 1:45 |
![]() | 2 | WY46 | 12:54 | PUNT | SJSU01 | 10:45 | FUMB | 5-53 | 2:09 |
![]() | 2 | WY48 | 09:04 | PUNT | SJSU49 | 07:44 | PUNT | 3-3 | 1:20 |
![]() | 2 | SJSU42 | 06:12 | PUNT | SJSU43 | 04:30 | PUNT | 3--1 | 1:42 |
![]() | 2 | WY50 | 01:59 | PUNT | SJSU36 | 00:00 | HALF | 4-14 | 1:59 |
![]() | 3 | WY25 | 11:09 | KO | SJSU00 | 08:41 | TD | 5-75 | 2:28 |
![]() | 3 | WY14 | 05:54 | PUNT | SJSU37 | 00:51 | DOWNS | 10-49 | 5:03 |
![]() | 4 | WY18 | 11:59 | DOWNS | WY38 | 10:14 | FUMB | 4-20 | 1:45 |
![]() | 4 | WY25 | 08:48 | KO | SJSU00 | 01:09 | TD | 14-75 | 7:39 |
Team Statistics
- | SJSU | WY |
|---|---|---|
First Downs | ||
| Total | 15 | 22 |
| Rushing | 5 | 18 |
| Passing | 9 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 71 | 424 |
| Attempts | 24 | 64 |
| Avg. Per Rush | 3.0 | 6.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 79 | 436 |
| Yds. Lost | 8 | 12 |
Passing | ||
| Total (Net) | 173 | 51 |
| Comp.-Att.-Int. | 19 - 32 - 0 | 4 - 8 - 0 |
| Avg / Att | 5.4 | 6.4 |
| Avg / Comp. | 9.1 | 12.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 244 | 475 |
| Plays | 56 | 72 |
| Avg. / Play | 4.4 | 6.6 |
| Fumbles - Lost | 0-0 | 4-2 |
| Penalties - Yds. | 6-45 | 4-25 |
Punting | ||
| Punts - Yds. | 7-307 | 2-63 |
| Avg. / Punt | 43.9 | 31.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-173 | 5-314 |
| Avg. Yds. / Kickoff | 57.7 | 62.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-43-0 |
| Punt: Avg. / Return | NaN | 8.6 |
| Kickoff: Total - Yds. - TDs | 3-41-0 | 1-3-0 |
| Kickoff: Avg. / Return | 13.7 | 3.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:39 | 36:21 |
| 3rd. Down Conv. | 3 of 12 | 9 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Love, Josh | 19 | 32 | 173 | 1 | 0 | 26 | 1 |
| Totals | 19 | 32 | 173 | 1 | 0 | 26 | 1 |

| 4 | 8 | 51 | 1 | 0 | 20 | 0 | |
| Totals | 4 | 8 | 51 | 1 | 0 | 20 | 0 |

Nevens, Tyler | 17 | 72 | 2 | 70 | 0 | 16 | 4.1 |
Love, Josh | 3 | 4 | 4 | 0 | 0 | 2 | 0 |
Nunn, Leki | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Cottrell, Thai | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 24 | 79 | 8 | 71 | 0 | 16 | 3 |

| 33 | 188 | 1 | 187 | 1 | 58 | 5.7 | |
| 17 | 140 | 11 | 129 | 1 | 64 | 7.6 | |
| 7 | 58 | 0 | 58 | 0 | 39 | 8.3 | |
| 4 | 36 | 0 | 36 | 0 | 19 | 9 | |
Valladay, X. | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
| Totals | 64 | 436 | 12 | 424 | 2 | 64 | 6.6 |

Oliver, Josh | 5 | 66 | 0 | 26 |
Walker, Tre | 2 | 26 | 1 | 17 |
Nevens, Tyler | 4 | 20 | 0 | 6 |
Hartley, Tre | 1 | 15 | 0 | 15 |
Ayers, Antwaun | 1 | 14 | 0 | 14 |
Foley, Brett | 1 | 12 | 0 | 12 |
Bridges, Bryson | 1 | 9 | 0 | 9 |
Humphreys, Bill | 2 | 6 | 0 | 5 |
Cottrell, Thai | 1 | 3 | 0 | 3 |
Nunn, Leki | 1 | 2 | 0 | 2 |
| Totals | 19 | 173 | 1 | 26 |

| 2 | 28 | 1 | 20 | |
| 1 | 13 | 0 | 13 | |
| 1 | 10 | 0 | 10 | |
| Totals | 4 | 51 | 1 | 20 |
Defensive

Scott, Jamal | 4 | 11 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Aguayo, Ethan | 7 | 7 | 14 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lenard, JR, Jon | 6 | 5 | 11 | 1 / 3 | - / - | 1 | 1 / - | - | 1 | - | - |
Webb, Tre | 6 | 4 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Roberts, Boogie | 1 | 7 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Darden, Hadari | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Osuna, Jesse | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Bridges, Bryson | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Cade | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown II, Bobby | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Dakari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fehoko, Junior | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toussaint, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ayers, Antwaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zigler, Zamore | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Came | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Christ | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Terre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

| 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Halliburton, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Blankenbaker, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valladay, X. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Kutterer, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Jackson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Crawford, Bryce | 7 | 307 | 43.9 | 48 | 1 | 0 | 0 |

| 2 | 63 | 31.5 | 45 | 1 | 0 | 0 |

Crawford, Bryce | 3 | 11:09 | 26 | good |

| 1 | 10:36 | 26 | good | |
| 1 | 02:55 | 43 | missed |

Crawford, Bryce | 3 | 173 | 2 | 0 | 57.7 |

| 5 | 314 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cottrell, Thai | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Zigler, Zamore | 0 | 0 | 0 | 2 | 27 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Team | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

| 56 | HOPPE, Kyle | C |
| 79 | KOWALSKI, Troy | LG |
| 55 | SNYDER, Jackson | LT |
| 12 | LOVE, Josh | QB |
| 23 | NEVENS, Tyler | RB |
| 72 | COLMAN, Jake | RG |
| 78 | MOTES, Deano | RT |
| 89 | OLIVER, Josh | TE |
| 9H | HOLMES, Justin | WR |
| 15 | HARTLEY, Tre | WR |
| 22 | COTTRELL, Thai | WR |

| 73 | C | |
| 79 | LG | |
| 72 | LT | |
| 12 | QB | |
| 22 | RB | |
| 61 | RG | |
| 62 | RT | |
| 85 | TE | |
| 19 | EBERHARDT, A. | WR |
| 25 | WR | |
| 80 | WR |

| 19 | MONROE, Dakari | CB |
| 24 | ZIGLER, Zamore | CB |
| 9 | BRIDGES, Bryson | DE |
| 92 | HALL, Cade | DE |
| 27 | LENARD, JR, Jon | FS |
| 5 | SCOTT, Jamal | LB |
| 11 | BLACKWELL, JaQu | LB |
| 31 | AGUAYO, Ethan | LB |
| 41 | DARDEN, Hadari | LB |
| 8 | ROBERTS, Boogie | NT |
| 3 | WEBB, Tre | SS |

| 4 | CB | |
| 9 | CB | |
| 53 | DE | |
| 88 | DE | |
| 98 | DT | |
| 6 | FS | |
| 30 | LB | |
| 46 | LB | |
| 96 | MALAUULU, S. | NT |
| 3 | HALLIBURTON, A. | SS |
| 28 | SS |
Player Participation

| 1B | BROWN II, Bobby |
| 1J | OSUNA, Jesse |
| 2 | TOUSSAINT, John |
| 2W | WHITE, Tre |
| 3M | MANIGO, Brendan |
| 4A | AYERS, Antwaun |
| 10 | WALKER, Tre |
| 17 | NUNN, Leki |
| 18 | LILES, Austin |
| 28 | PARKER, Tysyn |
| 30 | BURRILL, Jackso |
| 33 | JOHNSON, Jasyhi |
| 34 | DINWIDDIE, Jale |
| 37 | OSSAI, Isaiah |
| 38 | CRAWFORD, Bryce |
| 40 | TOGIA, Isaak |
| 42 | FEHOKO, Junior |
| 46 | WEBB, Christian |
| 49 | PAPAZIAN, Brian |
| 50 | HOFFMAN, Harris |
| 59 | WIGGINS, Lionel |
| 64 | NAVARRO, Jaime |
| 67 | MARIBOHO, Korey |
| 81 | HUMPHREYS, Bill |
| 85 | FOLEY, Brett |
| 95 | ALEXANDER, Came |
| 96 | TUITASI, Duane |
| 97 | JOHNSON, Christ |
| 98 | TOWNSEND, Terre |

| 1B | BLANKENBAKER,K. |
| 2 | |
| 5D | |
| 7 | POWNELL JR, C. |
| 8 | |
| 11 | |
| 13 | |
| 14 | |
| 16 | |
| 20 | |
| 23 | VALLADAY, X. |
| 24 | |
| 31 | |
| 32 | |
| 35 | |
| 36 | KUTTERER, B. |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 47 | |
| 48 | |
| 50 | GATOLOAI-FAUPUL |
| 64 | |
| 69 | |
| 77 | |
| 81 | |
| 86 | JACKSON, J. |
| 87 | |
| 92 | |
| 99 |

