Wyoming vs Fresno State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 14 | 0 | 27 |
![]() | 3 | 0 | 0 | 0 | 3 |
FS: PASS - MCMARYION, M. (287); RUSH - MCMARYION, M. (53); REC - RICE, Jared (94)
WY: PASS - (117); RUSH - evans, nico (58); REC - (46)
Scoring Summary
- | - | - | - | - | FS | WY |
|---|---|---|---|---|---|---|
![]() | 1st | WY | 11:14 | WY - ROTHE, Cooper 44 yd field goal 8 plays, 47 yards, TOP 3:46 | 0 | 3 |
![]() | 1st | FS | 07:05 | FS - RICE, Jared 35 yd pass from MCMARYION, M. (FULLER, Asa kickfailed) 2 plays, 35 yards, TOP 0:45 | 6 | 3 |
![]() | 2nd | FS | 00:52 | FS - MCMARYION, M. 1 yd run (FULLER, Asa kick), 12 plays, 46 yards, TOP 5:48 | 13 | 3 |
![]() | 3rd | FS | 09:20 | FS - TANGIPA, David 3 yd pass from MCMARYION, M. (FULLER, Asa kick) 6 plays, 47 yards, TOP 2:27 | 20 | 3 |
![]() | 3rd | FS | 03:11 | FS - MCMARYION, M. 6 yd run (FULLER, Asa kick), 6 plays, 85 yards, TOP 3:29 | 27 | 3 |
| 27 | 3 | |||||
Fresno State


Wyoming
Start of 1st Half
FS captains: McMaryion, K. Johnson, Allison and Helmuth
WYO captains: Epps, Evans, Fort, Cain
Coin toss: Fresno State wins the toss and defers; Wyoming will receive
FS ball on FS35.
FS ball on FS35.
FULLER, Asa kickoff 65 yards to the WY0, touchback.
15:00
WY
WY - FG


0
3

0
0
1st3

11:14
FS
FS - PUNT


0
3
09:29
WY
WY - PUNT


0
3
07:50
FS
FS - TD


6
3

6
0
1st3

07:00
WY
WY - PUNT


6
3
05:35
FS
FS - PUNT


6
3
03:14
WY
WY - PUNT


6
3
Fresno State


Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
EVANS, Nico rush for 12 yards to the WY37, 1ST DOWN WY (BELL, Mike).
VANDER WAAL, T. rush for no gain to the WY37, out-of-bounds (ALLISON, J.).
VANDER WAAL, T. rush for 5 yards to the WY42 (NDOH, Emeka).
VANDER WAAL, T. rush for 8 yards to the 50 yardline, 1ST DOWN WY (BELONY, Patrick).
EVANS, Nico rush for no gain to the 50 yardline (JONES, Kwami).
VANDER WAAL, T. pass complete to EVANS, Nico for loss of 5 yards to the WY45 (ATKINS, Kevin;WALKER, Mykal).
VANDER WAAL, T. pass incomplete to ISMAIL JR, R..
CROW, Dontae punt 27 yards to the FS28, fair catch by RIVERS, Ronnie.
11:13
FS
FS - PUNT


6
3
07:33
WY
WY - PUNT


6
3
06:40
FS
FS - TD


13
3

13
0
1st3

00:52
WY
WY - HALF


13
3
Fresno State


Wyoming
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ROTHE, Cooper kickoff 43 yards to the FS12, ELIMA-JEUNE, P. return 18 yards to the FS30 (GATOLOAI-FAUPUL;GENTRY, Gunner).
14:54
FS
FS - PUNT


13
3
12:53
WY
WY - PUNT


13
3
11:47
FS
FS - TD


20
3

20
0
1st3

09:14
WY
WY - PUNT


20
3
06:40
FS
FS - TD


27
3

27
0
1st3

03:04
WY
WY - INT


27
3
00:28
FS
FS - DOWNS


27
3
Fresno State


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
MIMS, Jordan rush for 7 yards to the FS46 (MALUIA, Cassh;GHAIFAN, Y.).
Timeout Fresno State, clock 14:17.
MCMARYION, M. pass complete to ALLEN, Justin for 13 yards to the WY41, 1ST DOWN FS (MALUIA, Cassh).
HOKIT, Josh rush for loss of 1 yard to the WY42 (MALUIA, Cassh).
HOKIT, Josh rush for 2 yards to the WY40 (JONES, Victor;HOLT, Ravontae).
MCMARYION, M. pass complete to GRIM, Derrion for 15 yards to the WY25, 1ST DOWN FS (EPPS, Marcus;CROW, Dontae).
RIVERS, Ronnie rush for 3 yards to the WY22 (WINGARD, Andrew;MALAUULU, S.).
MCMARYION, M. rush for 15 yards to the WY7, 1ST DOWN FS, out-of-bounds (HALLIBURTON, A.).
HOKIT, Josh rush for no gain to the WY7 (EPPS, Marcus).
MCMARYION, M. pass incomplete.
MCMARYION, M. pass complete to MIMS, Jordan for 6 yards to the WY1 (EPPS, Marcus).
MCMARYION, M. pass incomplete to RICE, Jared (MALUIA, Cassh).
09:11
WY
WY - PUNT


27
3
05:28
FS
FS - PUNT


27
3
00:50
WY
WY - DOWNS


27
3
00:11
FS
FS - HALF


27
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY25 | 15:00 | KO | FS28 | 11:14 | FG | 8-47 | 3:46 |
![]() | 1 | FS25 | 11:14 | KO | FS42 | 09:29 | PUNT | 4-17 | 1:45 |
![]() | 1 | WY07 | 09:29 | PUNT | WY10 | 07:50 | PUNT | 3-3 | 1:39 |
![]() | 1 | WY35 | 07:50 | PUNT | WY00 | 07:05 | TD | 2-35 | 0:45 |
![]() | 1 | WY19 | 07:00 | KO | WY25 | 05:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | FS40 | 05:35 | PUNT | WY42 | 03:14 | PUNT | 5-18 | 2:21 |
![]() | 1 | WY03 | 03:14 | PUNT | WY45 | 11:13 | PUNT | 14-42 | 7:01 |
![]() | 2 | FS28 | 11:13 | PUNT | WY44 | 07:33 | PUNT | 6-28 | 3:40 |
![]() | 2 | WY08 | 07:33 | PUNT | WY12 | 06:40 | PUNT | 3-4 | 0:53 |
![]() | 2 | WY46 | 06:40 | PUNT | WY00 | 00:52 | TD | 12-46 | 5:48 |
![]() | 2 | WY25 | 00:52 | KO | WY45 | 00:00 | HALF | 6-20 | 0:52 |
![]() | 3 | FS30 | 14:54 | KO | WY49 | 12:53 | PUNT | 5-21 | 2:01 |
![]() | 3 | WY14 | 12:53 | PUNT | WY10 | 11:47 | PUNT | 3--4 | 1:06 |
![]() | 3 | WY47 | 11:47 | PUNT | WY00 | 09:20 | TD | 6-47 | 2:27 |
![]() | 3 | WY20 | 09:14 | KO | WY40 | 06:40 | PUNT | 5-20 | 2:34 |
![]() | 3 | FS15 | 06:40 | PUNT | WY00 | 03:11 | TD | 6-85 | 3:29 |
![]() | 3 | WY22 | 03:04 | KO | WY29 | 00:28 | INT | 6-7 | 2:36 |
![]() | 3 | FS41 | 00:28 | INT | WY01 | 09:11 | DOWNS | 12-58 | 6:17 |
![]() | 4 | WY01 | 09:11 | DOWNS | WY48 | 05:28 | PUNT | 7-47 | 3:43 |
![]() | 4 | FS11 | 05:28 | PUNT | FS24 | 00:50 | PUNT | 6-13 | 4:38 |
![]() | 4 | WY25 | 00:50 | PUNT | FS42 | 00:11 | DOWNS | 5-33 | 0:39 |
![]() | 4 | FS42 | 00:11 | DOWNS | FS40 | 00:00 | HALF | 1--2 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 11:14 | KO | FS42 | 09:29 | PUNT | 4-17 | 1:45 |
![]() | 1 | WY35 | 07:50 | PUNT | WY00 | 07:05 | TD | 2-35 | 0:45 |
![]() | 1 | FS40 | 05:35 | PUNT | WY42 | 03:14 | PUNT | 5-18 | 2:21 |
![]() | 2 | FS28 | 11:13 | PUNT | WY44 | 07:33 | PUNT | 6-28 | 3:40 |
![]() | 2 | WY46 | 06:40 | PUNT | WY00 | 00:52 | TD | 12-46 | 5:48 |
![]() | 3 | FS30 | 14:54 | KO | WY49 | 12:53 | PUNT | 5-21 | 2:01 |
![]() | 3 | WY47 | 11:47 | PUNT | WY00 | 09:20 | TD | 6-47 | 2:27 |
![]() | 3 | FS15 | 06:40 | PUNT | WY00 | 03:11 | TD | 6-85 | 3:29 |
![]() | 3 | FS41 | 00:28 | INT | WY01 | 09:11 | DOWNS | 12-58 | 6:17 |
![]() | 4 | FS11 | 05:28 | PUNT | FS24 | 00:50 | PUNT | 6-13 | 4:38 |
![]() | 4 | FS42 | 00:11 | DOWNS | FS40 | 00:00 | HALF | 1--2 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY25 | 15:00 | KO | FS28 | 11:14 | FG | 8-47 | 3:46 |
![]() | 1 | WY07 | 09:29 | PUNT | WY10 | 07:50 | PUNT | 3-3 | 1:39 |
![]() | 1 | WY19 | 07:00 | KO | WY25 | 05:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | WY03 | 03:14 | PUNT | WY45 | 11:13 | PUNT | 14-42 | 7:01 |
![]() | 2 | WY08 | 07:33 | PUNT | WY12 | 06:40 | PUNT | 3-4 | 0:53 |
![]() | 2 | WY25 | 00:52 | KO | WY45 | 00:00 | HALF | 6-20 | 0:52 |
![]() | 3 | WY14 | 12:53 | PUNT | WY10 | 11:47 | PUNT | 3--4 | 1:06 |
![]() | 3 | WY20 | 09:14 | KO | WY40 | 06:40 | PUNT | 5-20 | 2:34 |
![]() | 3 | WY22 | 03:04 | KO | WY29 | 00:28 | INT | 6-7 | 2:36 |
![]() | 4 | WY01 | 09:11 | DOWNS | WY48 | 05:28 | PUNT | 7-47 | 3:43 |
![]() | 4 | WY25 | 00:50 | PUNT | FS42 | 00:11 | DOWNS | 5-33 | 0:39 |
Team Statistics
- | FS | WY |
|---|---|---|
First Downs | ||
| Total | 17 | 14 |
| Rushing | 6 | 6 |
| Passing | 11 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 104 | 104 |
| Attempts | 33 | 30 |
| Avg. Per Rush | 3.2 | 3.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 117 | 105 |
| Yds. Lost | 13 | 1 |
Passing | ||
| Total (Net) | 287 | 117 |
| Comp.-Att.-Int. | 22 - 32 - 0 | 12 - 32 - 1 |
| Avg / Att | 9.0 | 3.7 |
| Avg / Comp. | 13.0 | 9.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 391 | 221 |
| Plays | 65 | 62 |
| Avg. / Play | 6.0 | 3.6 |
| Fumbles - Lost | 3-0 | 0-0 |
| Penalties - Yds. | 5-45 | 5-22 |
Punting | ||
| Punts - Yds. | 5-206 | 7-259 |
| Avg. / Punt | 41.2 | 37.0 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 5-320 | 2-108 |
| Avg. Yds. / Kickoff | 64.0 | 54.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.5 | NaN |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 3-56-0 |
| Kickoff: Avg. / Return | 18.0 | 18.7 |
| INT: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:28 | 26:32 |
| 3rd. Down Conv. | 6 of 14 | 5 of 17 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 0-0 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 3-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

McMaryion, M. | 22 | 32 | 287 | 2 | 0 | 35 | 0 |
| Totals | 22 | 32 | 287 | 2 | 0 | 35 | 0 |

Vander Waal, T. | 12 | 32 | 117 | 0 | 1 | 25 | 1 |
| Totals | 12 | 32 | 117 | 0 | 1 | 25 | 1 |

McMaryion, M. | 7 | 53 | 0 | 53 | 2 | 26 | 7.6 |
Hokit, Josh | 9 | 25 | 1 | 24 | 0 | 8 | 2.7 |
Rivers, Ronnie | 4 | 22 | 0 | 22 | 0 | 19 | 5.5 |
Mims, Jordan | 8 | 16 | 4 | 12 | 0 | 7 | 1.5 |
Reyna, Jorge | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
O'neal, Dejonte | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Johnson, Keesea | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Grim, Derrion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 117 | 13 | 104 | 2 | 26 | 3.2 |

| 18 | 58 | 0 | 58 | 0 | 12 | 3.2 | |
Vander Waal, T. | 8 | 36 | 1 | 35 | 0 | 8 | 4.4 |
| 4 | 11 | 0 | 11 | 0 | 5 | 2.8 | |
| Totals | 30 | 105 | 1 | 104 | 0 | 12 | 3.5 |

Rice, Jared | 7 | 94 | 1 | 35 |
Rivers, Ronnie | 3 | 53 | 0 | 34 |
Johnson, Keesea | 5 | 51 | 0 | 25 |
Jordan, Jamire | 1 | 25 | 0 | 25 |
Sutton, Cam | 1 | 20 | 0 | 20 |
Grim, Derrion | 1 | 15 | 0 | 15 |
Allen, Justin | 1 | 13 | 0 | 13 |
Mims, Jordan | 2 | 13 | 0 | 7 |
Tangipa, David | 1 | 3 | 1 | 3 |
| Totals | 22 | 287 | 2 | 35 |

Ismail JR, R. | 2 | 46 | 0 | 25 |
| 3 | 27 | 0 | 16 | |
| 3 | 24 | 0 | 9 | |
| 1 | 17 | 0 | 17 | |
Eberhardt, A. | 1 | 5 | 0 | 5 |
| 1 | 3 | 0 | 3 | |
| 1 | -5 | 0 | 0 | |
| Totals | 12 | 117 | 0 | 25 |
Defensive

Allison, J. | 3 | 10 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Juju | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Helmuth, George | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, James | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Mykal | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Bell, Mike | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
Kelly, Anthoula | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
Jones, Kwami | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
Ndoh, Emeka | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Bryant, Jaron | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mafi, Maamaloa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, Kevin | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Belony, Patrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iakopo, Keiti | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Free, Wylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Ka'lonn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tatum III, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosby, Arron | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hicks, Dorrzel | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Halliburton, A. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 5 | 8 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
Ghaifan, Y. | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Malauulu, S. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Jackson, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
Granderson, C. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Blankenbaker, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Gatoloai-faupul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Cusick, Blake | 5 | 206 | 41.2 | 51 | 4 | 0 | 1 |

| 7 | 259 | 37.0 | 46 | 2 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| 1 | 11:14 | 44 | good |

Fuller, Asa | 5 | 320 | 2 | 0 | 64.0 |

| 2 | 108 | 1 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Rivers, Ronnie | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Elima-jeune, P. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Bell, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 56 | 20 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Fuller, Asa | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 73 | ST. ANDREW, M. | C |
| 58 | CRONK, C. | LT |
| 6 | MCMARYION, M. | QB |
| 22 | MIMS, Jordan | RB |
| 51 | CRUZ, Alex | RG |
| 62 | HUGHES, Logan | RT |
| 65 | TUITELE, Syrus | RT |
| 16 | RICE, Jared | TE |
| 1W | JORDAN, Jamire | WR |
| 3A | ALLEN, Justin | WR |
| 3W | JOHNSON, KeeSea | WR |

| 73 | C | |
| 69 | LG | |
| 72 | LT | |
| 18 | VANDER WAAL, T. | QB |
| 22 | RB | |
| 61 | RG | |
| 78 | VELASQUEZ, A. | RT |
| 81 | TE | |
| 85 | TE | |
| 25 | WR | |
| 80 | WR |

| 6D | KELLY, Anthoula | CB |
| 14 | BRYANT, Jaron | CB |
| 3 | WALKER, Mykal | DE |
| 33 | JONES, Kwami | DE |
| 90 | ATKINS, Kevin | DT |
| 94 | BELONY, Patrick | DT |
| 4 | BELL, Mike | FS |
| 7 | BAILEY, James | LB |
| 9 | ALLISON, J. | LB |
| 34 | HELMUTH, George | LB |
| 23 | HUGHES, Juju | SS |

| 1B | BLANKENBAKER,K. | CB |
| 4 | CB | |
| 88 | DE | |
| 91 | GRANDERSON, C. | DE |
| 93 | GHAIFAN, Y. | DT |
| 6 | FS | |
| 9 | LB | |
| 30 | LB | |
| 46 | LB | |
| 96 | MALAUULU, S. | NT |
| 28 | SS |
Player Participation

| 0Q | REYNA, Jorge |
| 1R | O'NEAL, Dejonte |
| 2 | GASTON, Chris |
| 3R | HOKIT, Josh |
| 5W | ELIMA-JEUNE, P. |
| 5 | NDOH, Emeka |
| 7W | GRIM, Derrion |
| 8W | COLEMAN, Chris |
| 8 | FREE, Wylan |
| 15 | MOSBY, Arron |
| 18 | JOHNSON, Isaiah |
| 20 | RIVERS, Ronnie |
| 24 | JOHNSON, S. |
| 26 | BOETANG, Matt |
| 27 | MILTON, Ka'Lonn |
| 28 | GAGNON, Kenny |
| 30 | TYLER, Messiah |
| 31 | WRIGHT, Andrew |
| 36 | SUTTON, Cam |
| 37 | FULLER, Asa |
| 38 | MAFI, Maamaloa |
| 41 | HICKS, Dorrzel |
| 44 | TATUM III, L. |
| 47 | CUSICK, Blake |
| 53 | WESTBERRY, J. |
| 59 | SMITH, Matt |
| 72 | BULL, Dontae |
| 77 | ABBS, Nick |
| 79 | AIBUEDEFE, Nick |
| 80 | JAVERNICK, G. |
| 82 | HARDAWAY, D. |
| 87 | PARKER, Namani |
| 88 | TANGIPA, David |
| 89 | RIDDERING, Kyle |
| 98 | IAKOPO, Keiti |
| 99 | MCCOY, Ricky |

| 1W | |
| 2 | |
| 3 | HALLIBURTON, A. |
| 5D | |
| 7 | POWNELL JR, C. |
| 8 | |
| 11 | |
| 12 | ELLISON, Jalani |
| 13 | |
| 16 | |
| 17 | ISMAIL JR, R. |
| 19 | EBERHARDT, A. |
| 20 | |
| 23 | VALLADAY, X. |
| 24 | |
| 32 | |
| 35 | |
| 40 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 47 | |
| 48 | |
| 50 | GATOLOAI-FAUPUL |
| 53 | |
| 62 | |
| 64 | |
| 77 | |
| 79 | |
| 86 | JACKSON, J. |
| 87 | |
| 98 | |
| 99 |

