Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2018 Football Cumulative Statistics

Team Stats (6-6, 4-4)

Overall Team Statistics
Statistic WYOMING COWBOYS Opponents
Scoring
20.67 22.00
248 264
First Downs
116 96
72 111
16 16
204 223
Rushing
2743 1793
350 239
496 424
4.8 3.7
199.4 129.5
19 17
2393 1554
Passing
276-135-4 394-241-10
5.71 5.99
131.33 196.67
8 15
1576 2360
Total Offense
772 818
5.1 4.8
330.8 326.2
3969 3914
28 33
Returns
19.58 20.73
12-235 22-456
5.78 6.48
27-156 21-136
12.30 9.00
10-123 4-36
Kicking
39.38 43.63
35.65 39.87
74-2914 68-2967
16-17 12-17
0-0 0-1
Penalties
49.67 48.08
72-596 71-577
Time Of Possession
29:57 30:03
05:59:19 06:00:41
Miscellaneous
63-174 (36.21 %) 69-176 (39.20 %)
5-13 (38.46 %) 11-16 (68.75 %)
15-7 13-5
19-129 24-204
28-28 30-31
0 0
22-27 31-36
12-27 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Evans, Nico 10 204 1350 25 1325 6.5 8 75 132.50
23 Valladay, Xazavian 13 71 409 13 396 5.6 3 45 30.46
12 Chambers, Sean 4 59 347 18 329 5.6 2 64 82.25
20 Bigelow, Jevon 9 69 303 11 292 4.2 2 39 32.44
25 Conway, Austin 12 12 81 1 80 6.7 1 19 6.67
26 Cox, Avante' 3 3 37 0 37 12.3 1 23 12.33
8 Crow, Dontae 7 2 11 0 11 5.5 0 6 1.57
80 Price, James 11 2 15 5 10 5.0 0 15 0.91
19 Eberhardt, Ayden 11 1 1 0 1 1.0 0 1 0.09
Brenton, Brett 1 1 0 0 0 0.0 0 0 0.00  
17 Ismail Jr., Raghib 11 4 10 12 -2 -0.5 0 6 -0.18
Team 7 7 0 23 -23 -3.3 0 0 -3.29  
18 Vander Waal, Tyler 11 61 179 242 -63 -1.0 2 19 -5.73
Total 12 496 2743 350 2393 4.8 19 75 199.42
Opponents 12 424 1793 239 1554 3.7 17 56 129.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Vander Waal, Tyler 11 96.97 120 246 4 48.78 % 1310 5 72 119.09
12 Chambers, Sean 4 188.98 15 25 0 60.00 % 266 3 47 66.50
25 Conway, Austin 12 0.00 0 1 0 0.00 % 0 0 0 0.00
15 Smith, Nick 3 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 103.54 135 276 4 48.91 % 1576 8 72 131.33
Opponents 12 118.97 241 394 10 61.17 % 2360 15 47 196.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Price, James 11 26 395 15.19 1 72 35.91
85 Mayfield, Tyree 12 21 341 16.24 2 60 28.42
17 Ismail Jr., Raghib 11 24 267 11.13 2 26 24.27
25 Conway, Austin 12 32 250 7.81 1 22 20.83
81 Fort, Austin 9 7 102 14.57 1 41 11.33
22 Evans, Nico 10 7 66 9.43 1 47 6.60
19 Eberhardt, Ayden 11 5 46 9.20 0 15 4.18
23 Valladay, Xazavian 13 4 35 8.75 0 12 2.69
13 Okwoli, John 12 3 31 10.33 0 17 2.58
33 Harshman, Josh 3 4 21 5.25 0 11 7.00
2 Scott, Jared 11 1 17 17.00 0 17 1.55
26 Cox, Avante' 3 1 5 5.00 0 5 1.67
Total 12 135 1576 11.67 8 72 131.33
Opponents 12 241 2360 9.79 15 47 196.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Wilson, Logan 12 57 46 103.0 11.0-30 2.0-9 2 2 1 0 0 0 0
28 Wingard, Andrew 12 46 41 87.0 2.5-6 1.0-5 2 1 2 0 0 0 0
6 Epps, Marcus 12 42 21 63.0 6.5-23 1.0-9 0 8 0 0 1 0 0
3 Halliburton, Alijah 12 39 22 61.0 0.5-0 0-0 0 2 0 0 1 0 0
46 Maluia, Cassh 11 23 23 46.0 6.0-7 0-0 1 3 1 0 0 0 0
4 Hull, Antonio 12 30 14 44.0 1.0-2 0-0 2 8 0 1 1 0 0
91 Granderson, Carl 11 28 12 40.0 7.5-21 3.0-13 1 2 3 0 0 0 0
9 Hall, Tyler 11 28 11 39.0 2.5-4 0-0 1 9 0 1 1 0 0
88 Crall, Garrett 12 19 19 38.0 6.5-28 4.5-25 0 1 2 1 1 0 0
93 Ghaifan, Youhanna 8 20 14 34.0 8.0-32 2.0-18 0 4 1 0 1 0 0
98 Holt, Ravontae 11 10 21 31.0 1.5-4 0-0 0 0 1 1 1 0 0
18 Blankenbaker, Keyon 12 22 7 29.0 0.5-1 0-0 0 3 0 0 0 0 0
96 Malauulu, Sidney 11 16 12 28.0 6.0-35 3.0-30 0 0 1 1 0 0 0
45 Pilapil, Adam 12 8 17 25.0 0-0 0-0 0 1 0 0 0 0 0
7 Pownell Jr., Chavez 11 15 8 23.0 1.0-2 0-0 1 2 0 0 0 0 0
44 Jones, Victor 11 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
42 Prosser, Kevin 9 8 5 13.0 3.0-13 1.5-9 0 2 0 0 1 0 0
86 Jackson, Javaree 6 4 8 12.0 0-0 0-0 0 1 0 0 0 0 0
87 Cain, Conner 11 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0
21 Coldon, C.J. 3 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
53 Hall, Josiah 9 4 4 8.0 2.0-4 0-0 0 0 0 0 0 0 0
43 Wisdorf, Ben 12 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Byrd, Solomon 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Eberhardt, Ayden 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Gandy, Esaias 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Gentry, Gunner 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Mayfield, Tyree 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Smith, Braden 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Bigelow, Jevon 9 1 1 2.0 1.0-28 0-0 0 0 0 0 0 0 1
48 Muma, Chad 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Price, James 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 1  
23 Valladay, Xazavian 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Miles 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Booker, Dauson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Crow, Dontae 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Gatoloai-faupul 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Kutterer, Brennan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Rothe, Cooper 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Stofer, Rudy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Vander Waal, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2W Washington, S 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Woods, Trey 1 1 0 1.0 1.0-11 1.0-11 0 0 0 0 0 0 0
Total 12 467 344 811.0 68.0-251 19.0-129 10 51 12 5 8 0 2
Opponents 12 397 458 855.0 70.0-302 24.0-204 4 33 20 7 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Zaleski, Tim 36 1395 38.75 52 3 8 9 2 0
8 Crow, Dontae 24 1026 42.75 68 2 9 5 4 0
41 Galovich, Ryan 13 493 37.92 68 2 4 7 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 74 2914 39.38 68 7 21 21 8 1
Opponents 68 2967 43.63 64 5 20 22 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rothe, Cooper 16-17 94.12 % 0-0 5-5 6-6 4-5 1-1 51 0
Total 16-17 94.12 % 0-0 5-5 6-6 4-5 1-1 51 0
Opponents 12-17 70.59 % 0-0 5-5 3-4 3-5 1-3 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Evans, Nico 1 65 65.0 1 0
40 Rothe, Cooper 55 3272 59.5 29 1
Total 56 3337 59.6 30 1
Opponents 58 3585 61.8 38 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Conway, Austin 27 156 5.78 0 31
Total 27 156 5.78 0 31
Opponents 21 136 6.48 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Hall, Tyler 5 112 22.40 0 28
25 Conway, Austin 4 84 21.00 0 30
13 Okwoli, John 1 23 23.00 0 23
26 Cox, Avante' 1 13 13.00 0 13
35 Watson, Jaylon 1 3 3.00 0 3
Total 12 235 19.58 0 30
Opponents 22 456 20.73 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Rothe, Cooper 0 16 0 28-28 0-0 0 0-0 0 76
22 Evans, Nico 9 0 0 0-0 0-0 0 0-0 0 54
23 Valladay, Xazavian 3 0 0 0-0 0-0 0 0-0 0 18
20 Bigelow, Jevon 2 0 1 0-0 0-0 0 0-0 0 14
12 Chambers, Sean 2 0 0 0-0 0-0 0 0-0 0 12
25 Conway, Austin 2 0 0 0-0 0-0 0 0-0 0 12
17 Ismail Jr., Raghib 2 0 0 0-0 0-0 0 0-0 0 12
85 Mayfield, Tyree 2 0 0 0-0 0-0 0 0-0 0 12
18 Vander Waal, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
26 Cox, Avante' 1 0 0 0-0 0-0 0 0-0 0 6
81 Fort, Austin 1 0 0 0-0 0-0 0 0-0 0 6
91 Granderson, Carl 1 0 0 0-0 0-0 0 0-0 0 6
80 Price, James 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 16 2 28-28 0-0 0 0-0 0 248
Opponents 33 12 0 30-31 0-2 0 0-0 0 264

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2018 at New Mexico State W 29-7 1-0 3:30 20322
9/1/2018 vs Washington State L 19-41 1-1 3:46 24131
9/8/2018 at Missouri L 13-40 1-2 3:18 50820
9/15/2018 vs Wofford W 17-14 2-2 3:02 20293
9/29/2018 vs Boise State L 14-34 2-3 , 0-1 3:30 22271
10/6/2018 at Hawai'i L 13-17 2-4 , 0-2 2:50 23907
10/13/2018 at Fresno State L 3-27 2-5 , 0-3 3:04 28501
10/20/2018 vs Utah State L 16-24 2-6 , 0-4 3:06 18378
10/26/2018 at Colorado State W 34-21 3-6 , 1-4 3:46 32125
11/3/2018 vs San Jose State W 24-9 4-6 , 2-4 2:46 13238
11/17/2018 vs Air Force W 35-27 5-6 , 3-4 3:10 14966
11/24/2018 at New Mexico W 31-3 6-6 , 4-4 2:41 14269
283221

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2018 New Mexico State 57 312 3 56 13 137 0 41 137 0 41 1 12 0 12 5 26 0 14
9/1/2018 Washington State 39 139 2 23 8 67 0 23 67 0 23 0 0 0 0 2 7 0 9
9/8/2018 Missouri 30 88 1 23 13 160 0 55 160 0 55 2 41 0 28 0 0 0 0
9/15/2018 Wofford 27 89 0 18 25 224 2 17 224 2 17 0 0 0 0 1 2 0 2
9/29/2018 Boise State 24 81 1 75 15 214 1 72 214 1 72 0 0 0 0 2 4 0 5
10/6/2018 Hawai'i 34 157 0 63 9 87 0 21 87 0 21 2 52 0 28 2 11 0 14
10/13/2018 Fresno State 30 104 0 12 12 117 0 25 117 0 25 3 56 0 20 0 0 0 0
10/20/2018 Utah State 50 231 1 53 10 100 0 47 100 0 47 0 0 0 0 3 42 0 28
10/26/2018 Colorado State 57 291 2 48 7 116 2 43 116 2 43 0 0 0 0 2 2 0 1
11/3/2018 San Jose State 64 424 2 64 4 51 1 20 51 1 20 1 3 0 3 5 43 0 31
11/17/2018 Air Force 29 111 3 27 15 262 2 60 262 2 60 3 71 0 30 0 0 0 0
11/24/2018 New Mexico 55 366 4 45 4 41 0 15 41 0 15 0 0 0 0 5 19 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2018 New Mexico State 24 16 40 8.0 54 4.0 46 0 0 0 0 0 1 6 0 1
9/1/2018 Washington State 38 36 74 6.0 37 0 0 1 1 0 1 0 0 4 0 1
9/8/2018 Missouri 61 8 69 3.0 4 0 0 1 1 0 0 0 1 3 0 0
9/15/2018 Wofford 38 40 78 2.0 12 1.0 10 1 1 22 2 0 0 0 0 0
9/29/2018 Boise State 54 34 88 9.0 20 2.0 3 1 0 0 0 0 0 3 0 0
10/6/2018 Hawai'i 51 12 63 7.0 22 4.0 17 1 1 0 1 61 1 5 0 0
10/13/2018 Fresno State 30 40 70 3.0 6 0 0 0 0 0 0 0 2 4 0 0
10/20/2018 Utah State 31 26 57 7.0 19 1.0 6 0 0 0 1 13 0 5 0 0
10/26/2018 Colorado State 39 40 79 9.0 35 2.0 18 1 1 0 2 15 6 8 0 0
11/3/2018 San Jose State 27 30 57 4.0 8 1.0 4 0 0 0 0 0 0 5 0 0
11/17/2018 Air Force 44 42 86 1.0 2 0 0 0 0 0 2 8 0 1 0 0
11/24/2018 New Mexico 30 20 50 9.0 32 4.0 25 2 0 0 1 26 1 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2018 New Mexico State 7 262 37.400 46 0 1 1 0 3 2-2 39 0 6 386 64.33 5 0
9/1/2018 Washington State 9 355 39.400 51 0 1 3 1 0 1-1 30 0 4 260 65.00 4 0
9/8/2018 Missouri 8 285 35.600 52 0 1 2 1 2 2-2 51 0 4 159 39.75 3 0
9/15/2018 Wofford 7 288 41.100 48 0 0 2 0 1 1-1 20 0 4 260 65.00 4 0
9/29/2018 Boise State 7 232 22.667 47 1 0 0 0 3 0-0 0 3 195 65.00 2 0
10/6/2018 Hawai'i 5 216 43.200 46 0 0 1 0 0 2-2 40 0 4 242 60.50 1 0
10/13/2018 Fresno State 7 259 37.000 46 0 0 3 0 2 1-1 44 0 2 108 54.00 1 0
10/20/2018 Utah State 8 301 37.300 49 0 3 5 0 1 3-3 47 0 5 319 63.80 1 1
10/26/2018 Colorado State 6 264 36.000 58 0 1 2 2 2 2-2 45 0 7 426 60.86 1 0
11/3/2018 San Jose State 2 63 31.500 45 0 0 0 0 1 1-2 26 0 5 314 62.80 2 0
11/17/2018 Air Force 2 118 59.000 68 0 0 0 2 2 0-0 0 6 300 50.00 2 0
11/24/2018 New Mexico 6 271 45.200 68 0 0 2 2 4 1-1 37 0 6 368 61.33 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2018 Wyoming Cowboys 16 -9 0 8 18 144 1 31 144 1 31 1 1 0 1 2 24 0 17
9/1/2018 Wyoming Cowboys 21 75 2 18 38 319 3 36 319 3 36 0 0 0 0 4 7 0 7
9/8/2018 Wyoming Cowboys 46 203 1 27 33 398 4 36 398 4 36 1 19 0 19 1 -1 0 0
9/15/2018 Wyoming Cowboys 49 221 2 44 9 73 0 16 73 0 16 0 0 0 0 1 0 0 0
9/29/2018 Wyoming Cowboys 46 161 2 22 29 345 2 46 345 2 46 1 18 0 18 4 -4 0 0
10/6/2018 Wyoming 37 156 0 21 19 148 2 38 148 2 38 3 54 0 21 3 49 0 41
10/13/2018 Wyoming 33 104 2 26 22 287 2 35 287 2 35 1 18 0 18 2 15 0 9
10/20/2018 Wyoming Cowboys 33 141 2 56 12 53 0 9 53 0 9 3 157 1 99 0 0 0 0
10/26/2018 Wyoming 20 20 3 15 34 333 0 47 333 0 47 6 101 0 31 2 7 0 6
11/3/2018 Wyoming Cowboys 24 71 0 16 19 173 1 26 173 1 26 3 41 0 16 0 0 0 0
11/17/2018 Wyoming Cowboys 65 362 3 36 5 53 0 14 53 0 14 1 13 0 13 1 0 0 0
11/24/2018 Wyoming Cowboys 34 49 0 15 3 34 0 19 34 0 19 2 34 0 19 1 39 0 39

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2018 Wyoming Cowboys 22 100 122 5.0 10 0 0 0 0 0 0 0 4 1 0 0
9/1/2018 Wyoming Cowboys 40 16 56 8.0 38 3.0 27 1 0 0 1 0 0 3 0 0
9/8/2018 Wyoming Cowboys 36 8 44 7.0 29 2.0 17 1 1 0 0 0 5 1 0 0
9/15/2018 Wyoming Cowboys 34 28 62 5.0 34 3.0 31 0 0 0 1 15 1 3 0 0
9/29/2018 Wyoming Cowboys 28 18 46 8.0 61 5.0 53 0 1 0 0 0 0 1 1 0
10/6/2018 Wyoming 34 26 60 8.0 46 5.0 41 1 0 0 0 0 2 3 0 0
10/13/2018 Wyoming 23 42 65 2.0 6 1.0 1 0 0 0 1 1 5 9 0 0
10/20/2018 Wyoming Cowboys 38 46 84 7.0 21 1.0 8 1 1 0 1 20 0 3 0 0
10/26/2018 Wyoming 26 72 98 5.0 10 0 0 2 0 0 0 0 1 1 0 0
11/3/2018 Wyoming Cowboys 44 52 96 2.0 4 0 0 3 2 0 0 0 0 2 0 0
11/17/2018 Wyoming Cowboys 33 14 47 8.0 19 1.0 7 1 1 0 0 0 0 3 0 0
11/24/2018 Wyoming Cowboys 39 36 75 5.0 24 3.0 19 2 1 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2018 Wyoming Cowboys 10 446 44.600 56 0 0 3 2 2 0-0 0 3 190 63.33 2 0
9/1/2018 Wyoming Cowboys 3 155 51.700 60 0 0 0 2 1 2-2 41 0 9 565 62.78 7 1
9/8/2018 Wyoming Cowboys 2 75 37.500 41 0 1 0 0 0 2-4 50 0 8 518 64.75 6 0
9/15/2018 Wyoming Cowboys 6 296 49.300 56 0 3 0 3 2 0-0 0 3 195 65.00 3 0
9/29/2018 Wyoming Cowboys 4 173 43.200 55 0 1 1 1 1 2-3 33 0 7 455 65.00 7 0
10/6/2018 Wyoming 4 163 40.800 46 0 0 1 0 3 1-1 39 0 4 220 55.00 0 1
10/13/2018 Wyoming 5 206 41.200 51 0 0 3 1 4 0-0 0 5 320 64.00 2 0
10/20/2018 Wyoming Cowboys 9 386 42.900 48 0 0 5 0 3 1-2 45 0 5 323 64.60 4 1
10/26/2018 Wyoming 6 253 42.200 56 0 0 0 1 3 0-1 0 0 3 135 45.00 1 1
11/3/2018 Wyoming Cowboys 7 307 43.900 48 0 0 1 0 1 1-1 26 0 3 173 57.67 2 0
11/17/2018 Wyoming Cowboys 2 70 35.000 37 0 0 2 0 0 2-2 27 0 6 361 60.17 2 1
11/24/2018 Wyoming Cowboys 10 437 43.700 64 0 0 4 2 2 1-1 25 0 2 130 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Mexico State 29-7 22/7 13/2 7/5 2/0 57-312 / 16--9 13-22-0 / 18-33-0 137/144 79-449 / 49-135 38/25 0/0
Washington State 19-41 15/24 11/5 3/15 1/4 39-139 / 21-75 8-20-1 / 38-57-1 67/319 59-206 / 78-394 7/7 1/2
Missouri 13-40 15/33 5/10 7/23 3/0 30-88 / 46-203 13-28-0 / 33-45-0 160/398 58-248 / 91-601 41/18 1/1
Wofford 17-14 19/14 5/8 13/4 1/2 27-89 / 49-221 25-42-1 / 9-15-2 224/73 69-313 / 64-294 24/15 1/3
Boise State 14-34 11/29 3/11 7/14 1/4 24-81 / 46-161 15-26-0 / 29-43-0 214/345 50-295 / 89-506 4/14 1/0
Hawai'i 13-17 13/19 8/13 4/6 1/0 34-157 / 37-156 9-18-0 / 19-29-1 87/148 52-244 / 66-304 124/103 0/2
Fresno State 3-27 14/17 6/6 6/11 2/0 30-104 / 33-104 12-32-1 / 22-32-0 117/287 62-221 / 65-391 56/34 1/0
Utah State 16-24 15/11 10/8 3/1 2/2 50-231 / 33-141 10-24-1 / 12-28-1 100/53 74-331 / 61-194 55/177 2/1
Colorado State 34-21 20/23 14/3 5/19 1/1 57-291 / 20-20 7-10-0 / 34-54-2 116/333 67-407 / 74-353 17/108 0/3
San Jose State 24-9 22/15 18/5 4/9 0/1 64-424 / 24-71 4-8-0 / 19-32-0 51/173 72-475 / 56-244 46/41 2/0
Air Force 35-27 18/25 7/22 9/3 2/0 29-111 / 65-362 15-29-0 / 5-9-2 262/53 58-373 / 74-415 79/13 1/2
New Mexico 31-3 20/6 16/3 4/1 0/2 55-366 / 34-49 4-17-0 / 3-17-1 41/34 72-407 / 51-83 45/73 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Mexico State 8-18 / 3-13 0-0 / 0-0 40:41 / 19:19 21:22 5.47 / -0.56 6.23 / 4.36 5.68 / 2.76 7-37.4 / 10-44.6 4-60 / 12-57
Washington State 3-13 / 3-14 0-0 / 3-4 28:22 / 31:38 -3:16 3.56 / 3.57 3.35 / 5.60 3.49 / 5.05 9-39.4 / 3-51.7 13-109 / 10-75
Missouri 3-13 / 14-20 0-0 / 0-0 26:36 / 33:24 -6:48 2.93 / 4.41 5.71 / 8.84 4.28 / 6.60 8-35.6 / 2-37.5 3-17 / 8-79
Wofford 6-15 / 5-14 1-1 / 1-1 28:24 / 31:36 -3:12 3.30 / 4.51 5.33 / 4.87 4.54 / 4.59 7-41.1 / 6-49.3 5-40 / 3-16
Boise State 2-11 / 11-20 0-2 / 1-1 19:47 / 40:13 -20:26 3.38 / 3.50 8.23 / 8.02 5.90 / 5.69 7-33.1 / 4-43.2 6-59 / 9-71
Hawai'i 2-12 / 3-12 1-2 / 2-3 26:04 / 33:56 -7:52 4.62 / 4.22 4.83 / 5.10 4.69 / 4.61 5-43.2 / 4-40.8 6-45 / 2-25
Fresno State 5-17 / 6-14 0-1 / 2-3 26:32 / 33:28 -6:56 3.47 / 3.15 3.66 / 8.97 3.56 / 6.02 7-37.0 / 5-41.2 5-22 / 5-45
Utah State 7-19 / 4-15 0-1 / 0-0 37:39 / 22:21 15:18 4.62 / 4.27 4.17 / 1.89 4.47 / 3.18 8-37.6 / 9-42.9 10-80 / 6-52
Colorado State 3-12 / 9-16 1-1 / 0-0 32:55 / 27:05 5:50 5.11 / 1.00 11.60 / 6.17 6.07 / 4.77 6-44.0 / 6-42.2 6-57 / 3-26
San Jose State 9-16 / 3-12 1-2 / 0-1 36:21 / 23:39 12:42 6.63 / 2.96 6.38 / 5.41 6.60 / 4.36 2-31.5 / 7-43.9 4-25 / 6-45
Air Force 8-13 / 7-13 1-2 / 2-2 21:25 / 38:35 -17:10 3.83 / 5.57 9.03 / 5.89 6.43 / 5.61 2-59.0 / 2-35.0 5-35 / 5-66
New Mexico 7-15 / 1-13 0-1 / 0-1 34:33 / 25:27 9:06 6.65 / 1.44 2.41 / 2.00 5.65 / 1.63 6-45.2 / 10-43.7 5-47 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2018 New Mexico State W 29-7 1 1 3 0 0 0 1 0 0 0 0 0 0
9/1/2018 Washington State L 19-41 2 2 10 1 1 0 1 0 0 0 0 0 0
9/8/2018 Missouri L 13-40 2 2 10 1 1 0 1 0 0 0 0 0 0
9/15/2018 Wofford W 17-14 4 3 17 2 0 2 1 0 0 1 0 0 0
9/29/2018 Boise State L 14-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2018 Hawai'i L 13-17 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2018 Fresno State L 3-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2018 Utah State L 16-24 2 2 6 0 0 0 2 0 0 0 0 0 0
10/26/2018 Colorado State W 34-21 4 3 17 2 1 1 1 0 0 0 0 1 0
11/3/2018 San Jose State W 24-9 4 2 10 1 0 1 1 1 0 0 1 0 0
11/17/2018 Air Force W 35-27 3 3 21 3 2 1 0 0 0 0 0 0 0
11/24/2018 New Mexico W 31-3 4 3 17 2 2 0 1 0 0 0 1 0 0
TOTALS 27 22 114 12 7 5 10 1 0 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2018 New Mexico State L 7-29 0 0 0 0 0 0 0 0 0 0 0 0 0
9/1/2018 Washington State W 41-19 6 6 38 5 2 3 1 0 0 0 0 0 0
9/8/2018 Missouri W 40-13 4 4 27 4 1 3 0 0 0 0 0 0 0
9/15/2018 Wofford L 14-17 3 2 14 2 2 0 0 0 0 1 0 0 0
9/29/2018 Boise State W 34-14 4 4 20 2 2 0 2 0 0 0 0 0 0
10/6/2018 Hawai'i W 17-13 2 1 7 1 0 1 0 0 1 0 0 0 0
10/13/2018 Fresno State W 27-3 4 3 21 3 2 1 0 0 1 0 0 0 0
10/20/2018 Utah State W 24-16 2 1 7 1 1 0 0 0 0 0 0 1 0
10/26/2018 Colorado State L 21-34 3 3 21 3 3 0 0 0 0 0 0 0 0
11/3/2018 San Jose State L 9-24 3 2 9 1 0 1 1 0 1 0 0 0 0
11/17/2018 Air Force L 27-35 4 4 20 2 2 0 2 0 0 0 0 0 0
11/24/2018 New Mexico L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 36 31 187 24 15 9 7 0 3 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 EVANS, Nico vs San Jose State (11/3/2018)
Yards Rushing 192 EVANS, Nico vs Hawai'i (10/6/2018)
192 VALLADAY, X. vs New Mexico (11/24/2018)
TD Rushes 2 VANDER WAAL, T. vs Air Force (11/17/2018)
