Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2017 Football Cumulative Statistics

Team Stats (8-5, 5-3)

Overall Team Statistics
Statistic WYOMING COWBOYS Opponents
Scoring
23.46 17.54
305 228
First Downs
76 128
105 98
17 18
198 244
Rushing
1733 2439
319 355
446 599
3.2 3.5
108.8 160.3
13 16
1414 2084
Passing
348-195-8 334-189-20
6.62 6.81
177.23 174.92
18 11
2304 2274
Total Offense
794 933
4.7 4.7
286.0 335.2
3718 4358
37 27
Returns
28.30 20.67
23-651 33-682
10.26 4.72
23-236 25-118
13.10 16.75
20-262 8-134
Kicking
38.97 44.49
36.72 38.40
88-3429 65-2892
15-18 13-17
0-1 0-1
Penalties
40.15 46.31
55-522 64-602
Time Of Possession
27:39 32:20
05:59:32 07:00:22
Miscellaneous
60-181 (33.15 %) 75-205 (36.59 %)
9-14 (64.29 %) 15-26 (57.69 %)
12-6 27-18
33-203 26-177
36-37 27-27
0 0
33-34 26-34
21-34 18-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Woods, Trey 12 142 532 39 493 3.5 2 59 41.08
29 Overstreet, Kellen 13 109 495 14 481 4.4 3 38 37.00
17 Allen, Josh 11 92 385 181 204 2.2 5 22 18.55
3 Hall, Milo 11 34 107 17 90 2.6 0 14 8.18
25 Conway, Austin 13 15 79 9 70 4.7 1 40 5.38
15 Smith, Nick 7 20 47 25 22 1.1 1 12 3.14
22 Evans, Nico 13 11 31 12 19 1.7 0 10 1.46
81 Fort, Austin 8 4 18 0 18 4.5 1 8 2.25
14 Johnson, C.J. 13 2 16 1 15 7.5 0 16 1.15
26 Cox, Avante' 7 2 14 0 14 7.0 0 9 2.00
36 Van Maanen, Drew 13 2 5 0 5 2.5 0 5 0.38
35 Watson, Jaylon 13 0 1 0 1 1.0 0 0 0.08
23 Green II, Mike 2 4 3 5 -2 -0.5 0 2 -1.00
Team 7 9 0 16 -16 -1.8 0 0 -2.29  
Total 13 446 1733 319 1414 3.2 13 59 108.77
Opponents 13 599 2439 355 2084 3.5 16 44 160.31

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Allen, Josh 11 127.78 152 270 6 56.30 % 1812 16 47 164.73
15 Smith, Nick 7 111.03 40 74 2 54.05 % 471 2 53 67.29
25 Conway, Austin 13 192.40 2 2 0 100.00 % 22 0 20 1.69
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
81 Fort, Austin 8 91.60 1 1 0 100.00 % -1 0 0 -0.13
Total 13 124.12 195 348 8 56.03 % 2304 18 53 177.23
Opponents 13 112.67 189 334 20 56.59 % 2274 11 74 174.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 Conway, Austin 13 62 553 8.92 3 41 42.54
14 Johnson, C.J. 13 30 531 17.70 7 53 40.85
80 Price, James 10 20 282 14.10 1 40 28.20
13 Okwoli, John 12 12 137 11.42 1 23 11.42
33 Harshman, Josh 13 12 136 11.33 0 31 10.46
81 Fort, Austin 8 10 119 11.90 3 25 14.88
85 Mayfield, Tyree 13 11 108 9.82 0 18 8.31
36 Van Maanen, Drew 13 7 108 15.43 0 30 8.31
26 Cox, Avante' 7 5 79 15.80 0 39 11.29
6 Woods, Trey 12 4 74 18.50 0 38 6.17
22 Evans, Nico 13 10 70 7.00 1 15 5.38
2 Scott, Jared 8 2 40 20.00 2 23 5.00
29 Overstreet, Kellen 13 3 39 13.00 0 30 3.00
3 Hall, Milo 11 5 21 4.20 0 9 1.91
12 Crow, Dontae 5 1 5 5.00 0 5 1.00
17 Allen, Josh 11 1 2 2.00 0 2 0.18
Total 13 195 2304 11.82 18 53 177.23
Opponents 13 189 2274 12.03 11 74 174.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Wilson, Logan 13 79 40 119.0 8.0-20 1.0-8 1 1 0 1 2 0 0
28 Wingard, Andrew 13 70 44 114.0 8.0-17 1.0-1 5 3 0 1 2 0 0
91 Granderson, Carl 13 37 40 77.0 16.0-61 9.5-50 2 0 4 1 2 0 1
46 Maluia, Cassh 13 33 41 74.0 3.5-5 1.0-1 1 3 0 3 1 0 0
93 Ghaifan, Youhanna 12 39 30 69.0 15.5-63 7.0-45 0 0 0 0 2 0 0
6 Epps, Marcus 13 42 26 68.0 5.0-28 1.0-10 4 4 0 1 1 0 0
8 Ortiz, Jalen 13 36 25 61.0 4.0-18 1.0-12 0 2 0 2 1 0 0
5 Gafford, Rico 13 29 14 43.0 1.0-3 0-0 4 6 0 0 1 0 0
2 Priester, Robert 13 27 11 38.0 4.0-7 1.0-2 0 4 0 0 1 0 0
42 Prosser, Kevin 12 21 14 35.0 5.0-29 2.5-16 1 2 1 2 1 0 0
88 Crall, Garrett 13 19 14 33.0 5.5-23 2.5-14 0 2 0 1 1 0 0
45 Pilapil, Adam 8 15 16 31.0 0-0 0-0 0 1 0 0 0 0 0
9 Hall, Tyler 13 19 11 30.0 0.5-1 0-0 2 4 0 0 2 0 0
53 Hall, Josiah 12 12 12 24.0 2.5-10 0.5-5 0 0 1 0 0 0 0
86 Jackson, Javaree 11 8 16 24.0 1.5-1 0-0 0 0 0 0 0 0 0
58 Lolohea, Nela 12 12 10 22.0 5.5-39 4.0-33 0 1 0 1 2 0 0
96 Malauulu, Sidney 7 7 15 22.0 1.5-7 1.0-6 0 0 0 2 0 0 0
3 Halliburton, Alijah 13 10 11 21.0 0-0 0-0 0 1 0 0 0 0 0
43 Wisdorf, Ben 11 5 6 11.0 2.0-5 0-0 0 0 0 0 0 0 0
7 Pownell, Chavez 13 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
98 Holt, Ravontae 9 2 7 9.0 1.0-1 1.0-1 0 0 0 0 0 0 0
20 Gandy, Esaias 12 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
87 Cain, Conner 7 1 6 7.0 1.0-1 0-0 0 0 0 0 1 0 0
23 Kamana, Tim 13 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
85 Mayfield, Tyree 13 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
24 Smith, Braden 11 4 2 6.0 0-0 0-0 0 0 0 1 1 0 0
22 Evans, Nico 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Lopez, Austin 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Cox, Avante' 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Gatoloai-faupul 7 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
40 Rothe, Cooper 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Van Maanen, Drew 13 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
59 Cummings, Ryan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Fields, Dalton 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Hall, Milo 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
52 Moore, Jahmari 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1W Washington, S 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
17 Allen, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Borton, Justis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Conway, Austin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Donovan, Kolton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Harshman, Josh 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, C.J. 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Overstreet, Kellen 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Price, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Turner, Cole 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Wallace, Zach 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Watson, Jaylon 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 573 438 1,011.0 91.0-339 34.0-204 20 35 6 18 22 0 1
Opponents 13 459 334 793.0 73.0-299 26.0-177 8 40 6 6 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Zaleski, Tim 87 3409 39.18 65 4 31 33 8 1
Team 1 20 20.00 20 0 0 0 0 0  
Total 88 3429 38.97 65 4 31 33 8 1
Opponents 65 2892 44.49 75 8 11 15 22 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rothe, Cooper 15-18 83.33 % 0-0 10-10 2-2 3-6 0-0 49 0
Total 15-18 83.33 % 0-0 10-10 2-2 3-6 0-0 49 0
Opponents 13-17 76.47 % 0-0 5-6 1-2 6-7 1-2 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Rothe, Cooper 61 3751 61.5 24 4
Total 61 3751 61.5 24 4
Opponents 53 3246 61.2 29 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Conway, Austin 22 228 10.36 0 55
12 Crow, Dontae 1 8 8.00 0 8
Total 23 236 10.26 0 55
Opponents 25 118 4.72 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Hall, Tyler 15 508 33.87 2 97
3 Hall, Milo 2 61 30.50 0 32
5 Gafford, Rico 2 44 22.00 0 24
22 Evans, Nico 1 29 29.00 0 29
35 Watson, Jaylon 1 8 8.00 0 8
45 Pilapil, Adam 1 1 1.00 0 1
88 Crall, Garrett 1 0 0.00 0 0
Total 23 651 28.30 2 97
Opponents 33 682 20.67 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Rothe, Cooper 0 15 0 36-37 0-0 0 0-0 0 81
14 Johnson, C.J. 7 0 0 0-0 0-0 0 0-0 0 42
17 Allen, Josh 5 0 0 0-0 0-0 0 0-0 0 30
25 Conway, Austin 4 0 0 0-0 0-0 0 0-0 0 24
81 Fort, Austin 4 0 0 0-0 0-0 0 0-0 0 24
29 Overstreet, Kellen 3 0 0 0-0 0-0 0 0-0 0 18
9 Hall, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
2 Scott, Jared 2 0 0 0-0 0-0 0 0-0 0 12
6 Woods, Trey 2 0 0 0-0 0-0 0 0-0 0 12
91 Granderson, Carl 1 0 1 0-0 0-0 0 0-0 0 8
22 Evans, Nico 1 0 0 0-0 0-0 0 0-0 0 6
5 Gafford, Rico 1 0 0 0-0 0-0 0 0-0 0 6
13 Okwoli, John 1 0 0 0-0 0-0 0 0-0 0 6
80 Price, James 1 0 0 0-0 0-0 0 0-0 0 6
42 Prosser, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
15 Smith, Nick 1 0 0 0-0 0-0 0 0-0 0 6
30 Wilson, Logan 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 15 1 36-37 0-0 0 0-0 0 305
Opponents 27 13 0 27-27 0-0 0 0-0 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at IOWA HAWKEYES L 3-24 0-1 2:57 68075
9/9/2017 vs Gardner-Webb W 27-0 1-1 2:43 19051
9/16/2017 vs Oregon Ducks L 13-49 1-2 3:29 29139
9/23/2017 vs Hawai'i W 28-21 2-2 , 1-0 3:29 17796
9/30/2017 vs Texas State Bobcats W 45-10 3-2 2:56 21784
10/14/2017 at Utah State W 28-23 4-2 , 2-0 3:03 22234
10/21/2017 at Boise State L 14-24 4-3 , 2-1 3:06 35565
10/28/2017 vs New Mexico Lobos W 42-3 5-3 , 3-1 3:14 18249
11/4/2017 vs Colorado State W 16-13 6-3 , 4-1 3:14 22840
11/11/2017 at Air Force W 28-14 7-3 , 5-2 3:22 24257
11/18/2017 vs Fresno State L 7-13 7-4 , 5-2 3:02 15440
11/25/2017 at San Jose State L 17-20 7-5 , 5-3 3:14 12653
12/22/2017 vs. Central Michigan W 37-14 8-5 , 6-3 3:17 16512
323595

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 IOWA HAWKEYES 30 59 0 11 23 174 0 23 174 0 23 2 20 0 12 0 0 0 0
9/9/2017 Gardner-Webb 28 65 1 13 22 328 2 47 328 2 47 0 0 0 0 3 53 0 45
9/16/2017 Oregon Ducks 32 117 1 14 10 66 0 21 66 0 21 2 40 0 21 2 16 0 14
9/23/2017 Hawai'i 29 177 2 59 9 92 1 25 92 1 25 4 161 1 97 3 58 0 37
9/30/2017 Texas State Bobcats 35 84 0 12 15 249 3 40 249 3 40 1 95 1 95 4 27 0 18
10/14/2017 Utah State 36 85 1 16 18 208 1 28 208 1 28 3 54 0 30 1 -1 0 0
10/21/2017 Boise State 34 111 1 19 12 131 1 30 131 1 30 2 61 0 32 0 0 0 0
10/28/2017 New Mexico Lobos 32 75 2 12 16 234 4 38 234 4 38 0 0 0 0 1 2 0 2
11/4/2017 Colorado State 34 156 1 40 10 138 0 21 138 0 21 2 45 0 24 1 4 0 4
11/11/2017 Air Force 43 100 3 10 11 129 1 38 129 1 38 2 47 0 29 1 3 0 3
11/18/2017 Fresno State 28 77 0 8 20 231 1 41 231 1 41 1 39 0 39 2 1 0 1
11/25/2017 San Jose State 43 187 1 38 18 170 1 53 170 1 53 1 28 0 28 3 58 0 55
12/22/2017 Central Michigan 42 121 0 20 11 154 3 45 154 3 45 3 61 0 37 2 15 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 IOWA HAWKEYES 36 26 62 6.0 34 2.0 15 4 3 0 1 0 2 2 0 0
9/9/2017 Gardner-Webb 27 52 79 7.0 19 3.0 15 1 0 0 1 0 0 3 0 0
9/16/2017 Oregon Ducks 59 34 93 11.0 24 2.0 7 1 2 0 1 8 0 3 0 0
9/23/2017 Hawai'i 48 34 82 5.0 12 2.0 4 0 0 0 2 22 0 6 0 0
9/30/2017 Texas State Bobcats 46 40 86 11.0 49 4.0 32 3 1 18 1 37 0 1 0 0
10/14/2017 Utah State 38 40 78 7.0 33 3.0 25 3 2 0 3 34 2 3 0 1
10/21/2017 Boise State 44 34 78 7.0 19 4.0 14 0 0 0 0 0 0 1 0 0
10/28/2017 New Mexico Lobos 41 28 69 4.0 27 2.0 18 0 2 3 5 51 0 5 0 0
11/4/2017 Colorado State 50 28 78 8.0 25 2.0 6 0 0 0 0 0 0 2 0 0
11/11/2017 Air Force 49 44 93 4.0 14 2.0 12 1 2 0 1 31 2 2 0 0
11/18/2017 Fresno State 45 26 71 4.0 13 1.0 6 2 1 3 0 0 0 2 0 0
11/25/2017 San Jose State 42 36 78 7.0 26 2.0 15 1 1 0 1 57 0 4 0 0
12/22/2017 Central Michigan 48 16 64 10.0 44 5.0 35 6 4 58 4 22 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 IOWA HAWKEYES 7 203 29.000 42 0 0 1 0 1 1-2 49 0 2 119 59.50 0 1
9/9/2017 Gardner-Webb 5 194 38.800 42 0 0 3 0 3 2-2 29 0 6 379 63.17 5 0
9/16/2017 Oregon Ducks 9 328 36.400 44 0 1 2 0 4 2-2 42 0 4 260 65.00 4 0
9/23/2017 Hawai'i 6 245 40.800 49 0 1 3 0 3 0-1 0 0 4 259 64.75 1 0
9/30/2017 Texas State Bobcats 6 242 32.200 51 1 0 2 1 0 1-1 28 0 7 455 65.00 5 0
10/14/2017 Utah State 6 216 36.000 41 0 0 4 0 4 2-2 29 0 6 380 63.33 2 0
10/21/2017 Boise State 5 191 38.200 44 0 0 1 0 1 0-0 0 3 182 60.67 0 0
10/28/2017 New Mexico Lobos 8 326 40.800 62 0 0 3 1 3 0-0 0 7 440 62.86 1 0
11/4/2017 Colorado State 4 194 48.500 53 0 0 0 2 0 3-3 43 0 4 248 62.00 2 0
11/11/2017 Air Force 7 305 43.600 65 0 1 2 2 3 0-0 0 5 301 60.20 1 0
11/18/2017 Fresno State 9 398 44.200 58 0 0 1 2 4 0-0 0 2 77 38.50 1 1
11/25/2017 San Jose State 10 366 36.600 45 0 1 7 0 3 1-2 28 0 3 154 51.33 0 1
12/22/2017 Central Michigan 6 221 36.800 47 0 0 2 0 4 3-3 28 0 8 497 62.13 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Wyoming Cowboys 41 138 0 23 8 125 3 45 125 3 45 1 30 0 30 3 37 0 23
9/9/2017 Wyoming Cowboys 52 173 0 20 2 22 0 12 22 0 12 1 14 0 14 0 0 0 0
9/16/2017 Wyoming Cowboys 65 307 6 28 18 251 1 50 251 1 50 0 0 0 0 3 0 0 3
9/23/2017 Wyoming Cowboys 38 170 2 17 29 280 1 50 280 1 50 3 55 0 19 0 0 0 0
9/30/2017 Wyoming Cowboys 52 135 0 34 11 127 1 36 127 1 36 2 28 0 17 3 30 0 15
10/14/2017 Wyoming 37 131 1 20 20 232 1 29 232 1 29 4 89 0 34 1 10 0 10
10/21/2017 Wyoming 43 166 2 22 18 177 1 24 177 1 24 3 99 0 38 4 32 0 16
10/28/2017 Wyoming Cowboys 40 115 0 18 10 69 0 17 69 0 17 6 126 0 30 3 -12 0 5
11/4/2017 Wyoming Cowboys 55 235 1 36 8 110 0 33 110 0 33 2 41 0 27 0 0 0 0
11/11/2017 Wyoming Cowboys 61 203 1 14 10 175 1 33 175 1 33 4 66 0 29 1 6 0 6
11/18/2017 Wyoming Cowboys 45 147 0 16 14 186 1 44 186 1 44 0 0 0 0 2 3 0 2
11/25/2017 Wyoming Cowboys 43 146 2 44 15 174 0 37 174 0 37 2 41 0 25 2 2 0 2
12/22/2017 Wyoming Cowboys 27 18 1 13 26 346 1 74 346 1 74 5 93 0 35 3 10 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Wyoming Cowboys 36 34 70 7.0 35 3.0 27 1 0 0 2 46 4 3 0 0
9/9/2017 Wyoming Cowboys 31 32 63 7.0 15 0 0 0 0 0 0 0 0 2 0 0
9/16/2017 Wyoming Cowboys 32 26 58 6.0 17 2.0 8 1 1 30 1 3 0 7 0 0
9/23/2017 Wyoming Cowboys 31 20 51 5.0 24 2.0 15 0 0 0 0 0 0 2 0 0
9/30/2017 Wyoming Cowboys 33 30 63 7.0 27 2.0 14 2 1 39 0 0 0 2 1 0
10/14/2017 Wyoming 29 36 65 5.0 31 3.0 24 0 0 0 1 0 1 2 0 0
10/21/2017 Wyoming 31 24 55 4.0 23 4.0 23 0 0 0 2 46 0 5 0 0
10/28/2017 Wyoming Cowboys 32 28 60 5.0 13 0 0 0 0 0 0 0 0 0 0 0
11/4/2017 Wyoming Cowboys 35 12 47 4.0 21 1.0 8 1 1 0 0 0 0 3 0 0
11/11/2017 Wyoming Cowboys 35 32 67 8.0 38 3.0 26 2 1 0 0 0 0 1 0 0
11/18/2017 Wyoming Cowboys 38 20 58 2.0 7 1.0 6 1 2 3 0 0 0 4 0 0
11/25/2017 Wyoming Cowboys 51 24 75 10.0 30 2.0 8 0 0 0 2 39 1 7 0 0
12/22/2017 Wyoming Cowboys 45 16 61 3.0 18 3.0 18 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Wyoming Cowboys 4 153 38.200 42 0 0 0 0 1 1-1 44 0 5 316 63.20 3 0
9/9/2017 Wyoming Cowboys 7 305 43.600 57 0 1 0 2 1 0-0 0 1 65 65.00 1 0
9/16/2017 Wyoming Cowboys 3 89 29.700 45 0 0 0 0 0 0-0 0 8 516 64.50 6 0
9/23/2017 Wyoming Cowboys 5 236 47.200 55 0 0 0 2 1 0-0 0 4 232 58.00 0 0
9/30/2017 Wyoming Cowboys 6 264 44.000 53 0 0 1 3 2 1-3 21 0 3 190 63.33 2 0
10/14/2017 Wyoming 2 81 40.500 41 0 0 1 0 1 3-3 49 0 6 358 59.67 3 0
10/21/2017 Wyoming 3 119 39.250 44 0 0 1 0 1 1-2 23 0 5 322 64.40 3 0
10/28/2017 Wyoming Cowboys 6 322 53.700 75 0 2 0 5 3 1-1 42 0 2 130 65.00 2 0
11/4/2017 Wyoming Cowboys 4 186 46.500 56 0 1 1 2 1 2-2 41 0 4 256 64.00 2 0
11/11/2017 Wyoming Cowboys 4 162 40.500 56 0 0 2 1 1 0-0 0 3 190 63.33 1 0
11/18/2017 Wyoming Cowboys 9 425 47.200 60 0 3 3 3 0 2-2 29 0 4 260 65.00 3 0
11/25/2017 Wyoming Cowboys 9 436 48.400 65 0 1 2 4 3 2-3 52 0 5 270 54.00 3 1
12/22/2017 Wyoming Cowboys 3 114 38.000 42 0 0 0 0 0 0-0 0 3 141 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
IOWA HAWKEYES 3-24 15/16 4/9 10/5 1/2 30-59 / 41-138 23-40-2 / 8-15-1 174/125 70-233 / 56-263 20/113 2/4
Gardner-Webb 27-0 19/12 3/10 15/2 1/0 28-65 / 52-173 22-32-0 / 2-7-1 328/22 60-393 / 59-195 53/14 0/1
Oregon Ducks 49-13 10/32 6/18 2/12 2/2 32-117 / 65-307 10-25-1 / 18-30-1 66/251 57-183 / 95-558 64/33 2/3
Hawai'i 28-21 11/24 8/9 3/13 0/2 29-177 / 38-170 9-19-0 / 29-40-2 92/280 48-269 / 78-450 241/55 0/2
Texas State Bobcats 45-10 18/16 5/10 12/4 1/2 35-84 / 52-135 15-26-0 / 11-23-1 249/127 61-333 / 75-262 177/97 1/2
Utah State 23-28 14/23 5/9 8/12 1/2 36-85 / 37-131 18-26-1 / 20-39-3 208/232 62-293 / 76-363 87/99 1/5
Boise State 14-24 15/21 7/11 6/9 2/1 34-111 / 43-166 12-27-2 / 18-24-0 131/177 61-242 / 67-343 61/177 2/0
New Mexico Lobos 42-3 18/13 3/9 12/3 3/1 32-75 / 40-115 16-28-0 / 10-25-5 234/69 60-309 / 65-184 56/114 0/7
Colorado State 16-13 18/18 8/13 9/5 1/0 34-156 / 55-235 10-20-0 / 8-14-0 138/110 54-294 / 69-345 49/41 1/0
Air Force 14-28 16/22 8/11 6/9 2/2 43-100 / 61-203 11-15-0 / 10-22-1 129/175 58-229 / 83-378 81/72 1/3
Fresno State 13-7 12/15 3/9 9/6 0/0 28-77 / 45-147 20-33-0 / 14-23-0 231/186 61-308 / 68-333 43/6 2/1
San Jose State 17-20 17/14 10/7 5/6 2/1 43-187 / 43-146 18-38-2 / 15-29-1 170/174 81-357 / 72-320 143/82 2/2
Central Michigan 37-14 15/18 6/3 8/12 1/3 42-121 / 27-18 11-19-0 / 26-43-4 154/346 61-275 / 70-364 156/103 0/8

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
IOWA HAWKEYES 5-18 / 4-13 1-2 / 2-2 31:06 / 28:54 2:12 1.97 / 3.37 4.35 / 8.33 3.33 / 4.70 7-29.0 / 4-38.2 5-40 / 3-25
Gardner-Webb 6-13 / 9-17 0-0 / 0-1 29:22 / 30:38 1:16 2.32 / 3.33 10.25 / 3.14 6.55 / 3.31 5-38.8 / 7-43.6 4-45 / 2-18
Oregon Ducks 4-15 / 9-17 0-0 / 1-2 27:04 / 32:56 5:52 3.66 / 4.72 2.64 / 8.37 3.21 / 5.87 9-36.4 / 3-29.7 6-62 / 4-40
Hawai'i 4-12 / 6-15 1-1 / 2-3 20:55 / 39:05 18:10 6.10 / 4.47 4.84 / 7.00 5.60 / 5.77 6-40.8 / 5-47.2 4-51 / 10-96
Texas State Bobcats 5-11 / 6-18 0-0 / 1-2 29:40 / 30:20 0:40 2.40 / 2.60 9.58 / 5.52 5.46 / 3.49 6-40.3 / 6-44.0 4-33 / 3-22
Utah State 4-15 / 6-16 3-3 / 1-1 31:47 / 28:13 3:34 2.36 / 3.54 8.00 / 5.95 4.73 / 4.78 6-36.0 / 2-40.5 8-75 / 4-50
Boise State 6-13 / 7-14 2-2 / 1-2 24:10 / 35:50 11:40 3.26 / 3.86 4.85 / 7.38 3.97 / 5.12 5-38.2 / 3-39.7 1-12 / 3-35
New Mexico Lobos 4-13 / 6-18 0-1 / 1-1 27:50 / 32:10 4:20 2.34 / 2.88 8.36 / 2.76 5.15 / 2.83 8-40.8 / 6-53.7 5-50 / 6-55
Colorado State 5-11 / 5-14 0-0 / 1-3 22:33 / 37:27 14:54 4.59 / 4.27 6.90 / 7.86 5.44 / 5.00 4-48.5 / 4-46.5 1-5 / 7-55
Air Force 4-11 / 6-18 0-0 / 2-6 28:19 / 31:35 3:16 2.33 / 3.33 8.60 / 7.95 3.95 / 4.55 7-43.6 / 4-40.5 5-50 / 5-55
Fresno State 2-14 / 6-18 1-3 / 0-0 24:28 / 35:32 11:4 2.75 / 3.27 7.00 / 8.09 5.05 / 4.90 9-44.2 / 9-47.2 3-15 / 5-35
San Jose State 5-20 / 2-15 1-2 / 0-0 31:32 / 28:28 3:4 4.35 / 3.40 4.47 / 6.00 4.41 / 4.44 10-36.6 / 9-48.4 4-35 / 5-55
Central Michigan 6-15 / 3-12 0-0 / 3-3 30:46 / 29:14 1:32 2.88 / 0.67 8.11 / 8.05 4.51 / 5.20 6-36.8 / 3-38.0 5-49 / 7-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 IOWA HAWKEYES L 3-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2017 Gardner-Webb W 27-0 3 3 13 1 1 0 2 0 0 0 0 0 0
9/16/2017 Oregon Ducks L 13-49 2 2 10 1 1 0 1 0 0 0 0 0 0
9/23/2017 Hawai'i W 28-21 1 1 7 1 1 0 0 0 0 0 0 0 0
9/30/2017 Texas State Bobcats W 45-10 3 3 17 2 0 2 1 0 0 0 0 0 0
10/14/2017 Utah State W 28-23 3 3 12 1 1 0 2 0 0 0 0 0 0
10/21/2017 Boise State L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/28/2017 New Mexico Lobos W 42-3 6 5 35 5 2 3 0 0 1 0 0 0 0
11/4/2017 Colorado State W 16-13 3 3 13 1 1 0 2 0 0 0 0 0 0
11/11/2017 Air Force W 28-14 4 4 28 4 3 1 0 0 0 0 0 0 0
