Skip To Main Content
Skip To Navigation

University of Wyoming Athletics

2025 Football Cumulative Statistics

Team Stats (4-7, 2-5)

Overall Team Statistics
Statistic WYOMING Opponents
Scoring
16.82 19.91
185 219
First Downs
86 101
89 85
21 20
196 206
Rushing
1729 2101
203 204
362 410
4.2 4.6
138.7 172.5
9 12
1526 1897
Passing
348-195-11 321-175-9
5.73 5.66
181.27 165.18
13 13
1994 1817
Total Offense
710 731
5.0 5.1
320.0 337.6
3520 3714
24 27
Returns
16.25 25.43
8-130 21-534
12.94 10.05
18-233 19-191
10.44 11.64
9-94 11-128
Kicking
44.75 46.63
38.23 39.25
60-2685 56-2611
6-11 9-20
1-2 0-0
Penalties
58.18 59.73
74-640 75-657
Time Of Possession
28:18 31:32
05:11:18 05:46:57
Miscellaneous
53-151 (35.10 %) 54-156 (34.62 %)
11-20 (55.00 %) 11-17 (64.71 %)
10-6 10-5
16-120 17-131
23-23 26-26
0 0
17-24 21-30
13-24 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Harris, Samuel 11 100 568 10 558 5.6 1 50 50.73  
22 Scott, Sam 11 86 414 14 400 4.7 2 37 36.36
5 Kellman, Terron 10 65 352 21 331 5.1 4 33 33.10
14 Sims, Landon 5 15 108 11 97 6.5 1 37 19.40
24 White, Max 11 18 55 1 54 3.0 0 13 4.91
3 DeBlanc, Deion 9 6 49 0 49 8.2 1 13 5.44
4 Harris, Damashja 3 8 35 0 35 4.4 0 20 11.67
82 Brantley, Bricen 9 3 14 0 14 4.7 0 7 1.56
Durr, Chris 11 2 12 0 12 6.0 0 11 1.09  
86 Svoboda, Evan 11 5 13 1 12 2.4 0 6 1.09
7 Drube, Mason 2 5 9 3 6 1.2 0 6 3.00
70 Johnsen, Rex 11 0 4 0 4 4.0 0 4 0.36
2 Richardson, Eric 11 2 1 4 -3 -1.5 0 1 -0.27
Team 11 4 0 4 -4 -1.0 0 0 -0.36  
12 Anderson, Kaden 11 43 95 134 -39 -0.9 0 9 -3.55
Total 11 362 1729 203 1526 4.2 9 50 138.73
Opponents 11 410 2101 204 1897 4.6 12 58 172.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Anderson, Kaden 11 111.55 186 331 10 56.19 % 1948 12 52 177.09
14 Sims, Landon 5 156.15 6 8 0 75.00 % 38 1 10 7.60
7 Drube, Mason 2 61.20 3 6 0 50.00 % 8 0 9 4.00
86 Svoboda, Evan 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 110.17 195 348 11 56.03 % 1994 13 52 181.27
Opponents 11 109.82 175 321 9 54.52 % 1817 13 72 165.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Durr, Chris 11 45 469 10.42 4 49 42.64  
8 Sargent, Jaylen 11 19 227 11.95 0 29 20.64
11 Fitzgerald, Michael 11 14 203 14.50 3 35 18.45
Harris, Samuel 11 16 184 11.50 0 52 16.73  
84 Gyllenborg, John Michael 8 18 178 9.89 1 24 22.25
9 Holman, Jackson 10 11 123 11.18 0 44 12.30
22 Scott, Sam 11 11 113 10.27 1 36 10.27
2 Richardson, Eric 11 10 112 11.20 1 41 10.18
86 Svoboda, Evan 11 11 92 8.36 1 27 8.36
6 Bean, Jaylan 7 5 64 12.80 0 22 9.14
19 Coenen, Charlie 11 3 61 20.33 1 45 5.55
5 Kellman, Terron 10 5 52 10.40 0 28 5.20
3 DeBlanc, Deion 9 13 51 3.92 0 11 5.67
80 Erb, Justin 11 3 18 6.00 1 9 1.64
82 Brantley, Bricen 9 4 13 3.25 0 8 1.44
83 Frendt, Kyle 8 1 12 12.00 0 12 1.50
87 Schoenfeld, Isaac 11 1 8 8.00 0 8 0.73
85 Nanke, Clay 7 1 6 6.00 0 6 0.86
24 White, Max 11 1 5 5.00 0 5 0.45
Deen, Tyson 9 3 3 1.00 0 6 0.33  
Total 11 195 1994 10.23 13 52 181.27
Opponents 11 175 1817 10.38 13 72 165.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Johnson, Brayden 11 46 31 77.0 6.5-23 1.0-9 2 3 1 0 1 0 0
6 Eller, Evan 11 49 19 68.0 7.0-19 2.0-9 1 1 1 1 1 0 0
23 Thomas, Jones 10 37 19 56.0 1.5-3 0-0 1 4 0 0 0 0 0
3 Johnson, Andrew 10 33 18 51.0 2.0-12 1.0-9 0 3 0 1 0 0 0
8 Boss, Tyrese 11 30 9 39.0 0-0 0-0 0 5 0 0 0 0 0
40 Westland, Tyce 11 23 16 39.0 6.0-31 2.0-22 0 2 4 0 1 0 0
42 Stuhlsatz, Ethan 11 16 18 34.0 0-0 0-0 0 1 0 0 0 0 0
94 Florentine, Ben 11 13 19 32.0 6.0-32 4.0-27 0 2 2 0 0 1 0
12 Hearns, Desman 11 27 5 32.0 2.0-4 0-0 2 5 0 0 2 0 0
21 Sibomana, Enock 11 16 12 28.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Miller, Dainsus 10 17 8 25.0 3.0-8 0-0 0 5 0 0 1 0 0
7 Grant, Markie 11 15 8 23.0 0-0 0-0 1 2 0 0 0 0 0
98 Williams, Jayden 10 12 11 23.0 3.0-4 0-0 0 1 4 0 0 0 0
5 Wilson, Brayden 11 15 8 23.0 3.5-19 1.0-14 0 0 1 0 0 0 0
52 Ifeanyi, Chisom 10 11 8 19.0 2.5-13 1.5-11 0 0 6 1 1 0 0
4 Taylor, Justin 11 12 7 19.0 0.5-1 0-0 1 1 1 1 0 0 0
97 Samsula, Lucas 11 8 7 15.0 1.5-7 1.5-7 0 0 0 0 0 0 0
26 Rutherford, Gary 11 6 7 13.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Bogar, Esaia 9 6 5 11.0 1.5-12 1.0-11 0 1 0 0 0 0 0
90 Vyas , Aneesh 8 5 5 10.0 1.0-1 1.0-1 0 1 0 0 0 2 0
18 Eyabi, Peter 9 5 4 9.0 0.5-0 0-0 0 0 1 1 1 0 0
25 Cheek, Brooklyn 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Deen, Tyson 9 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0  
13 Bell, Ian 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Erb, Justin 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Sjogren, Kevin 10 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
22 DaCosta, Jaden 11 3 0 3.0 0-0 0-0 0 0 1 0 0 1 0
2 Merritt, Caleb 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Bauman, Dash 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Brook, Cade 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Crawford, Cody 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Fitzgerald, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Leonard, David 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Sell, Isaac 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Gyllenborg, John Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Harris, Samuel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Perez, Steven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Richardson, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Seeds, Tegen 8 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
86 Svoboda, Evan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Varelas, Nikos 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Walsh, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 White, Max 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Anderson, Kaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Coenen, Charlie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 DeBlanc, Deion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Durr, Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
70 Johnsen, Rex 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kellman, Terron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Sandvik, Erik 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Sargent, Jaylen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Scott, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Sims, Landon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 439 260 699.0 51.0-192 16.0-120 9 38 22 5 8 4 0
Opponents 11 412 228 640.0 61.0-220 17.0-131 11 53 13 6 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Edmiston, Bart 58 2685 46.29 68 10 15 20 25 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 60 2685 44.75 68 10 15 20 25 2
Opponents 56 2611 46.63 71 9 11 15 19 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Sandvik, Erik 6-10 60.00 % 0-0 2-2 2-3 2-3 0-2 41 0
99 Anderson, Keelan 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
Total 6-11 54.55 % 0-0 2-2 2-3 2-3 0-3 41 0
Opponents 9-20 45.00 % 0-0 1-3 3-4 5-12 0-1 43 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Anderson, Keelan 2 130 65.0 2 0
18 Edmiston, Bart 33 2059 62.4 14 0
47 Sandvik, Erik 4 242 60.5 1 0
Total 39 2431 62.3 17 0
Opponents 47 3013 64.1 39 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 DeBlanc, Deion 9 151 16.78 1 73
19 Coenen, Charlie 7 62 8.86 0 37
3 Johnson, Andrew 1 16 16.00 0 16
22 DaCosta, Jaden 1 4 4.00 0 4
Total 18 233 12.94 1 73
Opponents 19 191 10.05 2 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 DeBlanc, Deion 6 109 18.17 0 23
2 Merritt, Caleb 2 21 10.50 0 20
Total 8 130 16.25 0 23
Opponents 21 534 25.43 0 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Sandvik, Erik 0 6 0 23-23 0-0 0 0-0 0 41
Durr, Chris 4 0 0 0-0 0-0 0 0-0 0 24  
5 Kellman, Terron 4 0 0 0-0 0-0 0 0-0 0 24
11 Fitzgerald, Michael 3 0 0 0-0 0-0 0 0-0 0 18
22 Scott, Sam 3 0 0 0-0 0-0 0 0-0 0 18
3 DeBlanc, Deion 2 0 0 0-0 0-0 0 0-0 0 12
19 Coenen, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
80 Erb, Justin 1 0 0 0-0 0-0 0 0-0 0 6
84 Gyllenborg, John Michael 1 0 0 0-0 0-0 0 0-0 0 6
Harris, Samuel 1 0 0 0-0 0-0 0 0-0 0 6  
9 Johnson, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
2 Richardson, Eric 1 0 0 0-0 0-0 0 0-0 0 6
14 Sims, Landon 1 0 0 0-0 0-0 0 0-0 0 6
86 Svoboda, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 6 0 23-23 0-0 0 0-1 0 185
Opponents 27 9 1 26-26 0-0 1 1-1 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Akron W 10-0 1-0 , 0-0 03:23 9138
09/06/2025 vs UNI W 31-7 2-0 , 0-0 03:13 25009
09/13/2025 vs Utah L 6-31 2-1 , 0-0 03:12 23500
09/20/2025 at Colorado L 20-37 2-2 , 0-0 03:26 53442
10/04/2025 vs UNLV L 17-31 2-3 , 0-1 03:24 19861
10/11/2025 vs San Jose St. W 35-28 3-3 , 1-1 03:52 20970
10/18/2025 at Air Force L 21-24 3-4 , 1-2 03:04 23401
10/25/2025 vs Colorado St. W 28-0 4-4 , 2-2 03:13 25609
11/01/2025 at San Diego State L 7-24 4-5 , 2-3 03:20 24325
11/15/2025 at Fresno St. L 3-24 4-6 , 2-4 03:32 35076
11/22/2025 vs Nevada L 7-13 4-7 , 2-5 02:54 25650
285981

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Akron 39 166 0 28 19 260 1 49 260 1 49 0 0 0 0 2 11 0 10
09/06/2025 UNI 37 189 2 33 20 190 2 23 190 2 23 0 0 0 0 5 57 0 24
09/13/2025 Utah 34 121 1 28 12 108 0 32 108 0 32 0 0 0 0 0 0 0 0
09/20/2025 Colorado 41 165 0 50 12 182 2 41 182 2 41 0 0 0 0 1 16 0 16
10/04/2025 UNLV 26 102 1 12 25 254 1 36 254 1 36 1 20 0 20 0 0 0 0
10/11/2025 San Jose St. 25 109 1 28 23 304 2 52 304 2 52 2 41 0 23 4 86 1 73
10/18/2025 Air Force 36 198 2 23 23 211 1 29 211 1 29 3 44 0 23 1 7 0 7
10/25/2025 Colorado St. 34 212 2 37 17 160 2 24 160 2 24 0 0 0 0 2 4 0 2
11/01/2025 San Diego State 35 89 0 37 13 96 1 23 96 1 23 0 0 0 0 1 37 0 37
11/15/2025 Fresno St. 32 107 0 35 8 77 0 40 77 0 40 2 25 0 17 1 3 0 3
11/22/2025 Nevada 23 68 0 19 23 152 1 24 152 1 24 0 0 0 0 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Akron 31 28 59 4.0 21 4.0 21 0 0 0 1 18 6 7 1 0
09/06/2025 UNI 33 26 59 2.0 19 2.0 19 0 0 0 2 -2 2 2 1 0
09/13/2025 Utah 53 28 81 3.0 7 1.0 3 1 1 0 0 0 0 3 1 0
09/20/2025 Colorado 47 2 49 4.0 17 1.0 14 1 1 0 0 0 3 1 1 0
10/04/2025 UNLV 36 24 60 8.0 29 2.0 12 2 1 0 0 0 0 7 0 0
10/11/2025 San Jose St. 40 30 70 9.0 37 3.0 28 1 1 19 1 65 5 1 0 0
10/18/2025 Air Force 43 30 73 4.0 15 1.0 7 1 0 0 0 0 1 2 0 0
10/25/2025 Colorado St. 39 16 55 4.0 12 1.0 5 0 0 0 3 1 2 5 0 0
11/01/2025 San Diego State 37 24 61 1.0 2 0 0 0 0 0 2 12 2 4 0 0
11/15/2025 Fresno St. 45 20 65 6.0 21 1.0 11 0 0 0 0 0 1 4 0 0
11/22/2025 Nevada 35 32 67 6.0 12 0 0 2 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Akron 7 263 37.600 47 0 2 3 0 1 1-1 25 0 3 190 63.33 1 0
09/06/2025 UNI 5 243 48.600 62 0 2 1 3 2 1-2 40 0 5 336 67.20 3 0
09/13/2025 Utah 6 274 45.700 57 0 1 2 2 2 0-0 0 2 126 63.00 1 0
09/20/2025 Colorado 4 166 41.500 53 0 0 2 1 2 2-2 38 0 6 360 60.00 1 0
10/04/2025 UNLV 4 91 22.750 52 2 0 0 1 1 1-1 36 0 3 186 62.00 2 0
10/11/2025 San Jose St. 5 262 52.400 68 0 2 2 3 2 0-0 0 0 6 390 65.00 4 0
10/18/2025 Air Force 3 123 41.000 45 0 1 2 0 1 0-0 0 0 3 179 59.67 2 0
10/25/2025 Colorado St. 6 301 50.200 65 0 0 0 4 5 0-0 0 0 5 312 62.40 1 0
11/01/2025 San Diego State 6 303 50.500 59 0 0 1 4 1 0-2 0 0 2 109 54.50 0 0
11/15/2025 Fresno St. 8 325 40.600 54 0 0 2 1 1 1-1 41 0 2 113 56.50 0 0
11/22/2025 Nevada 6 334 55.700 65 0 2 0 6 2 0-2 0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Akron 28 89 0 14 16 139 0 18 139 0 18 2 48 0 25 0 0 0 0
09/06/2025 UNI 29 59 1 10 16 111 0 23 111 0 23 2 48 0 28 1 9 0 9
09/13/2025 Utah 45 311 2 23 27 230 2 24 230 2 24 1 13 0 13 2 28 0 24
09/20/2025 Colorado 31 193 2 44 18 304 3 68 304 3 68 4 112 0 46 1 12 0 12
10/04/2025 UNLV 39 153 1 26 11 102 1 27 102 1 27 1 24 0 24 3 68 2 23
10/11/2025 San Jose St. 28 43 0 16 31 340 4 72 340 4 72 2 118 0 98 1 10 0 10
10/18/2025 Air Force 56 330 2 37 3 33 0 18 33 0 18 1 24 0 24 0 0 0 0
10/25/2025 Colorado St. 27 94 0 18 19 211 0 39 211 0 39 4 87 0 27 1 9 0 9
11/01/2025 San Diego State 40 196 2 50 11 194 1 40 194 1 40 2 29 0 19 4 21 0 12
11/15/2025 Fresno St. 47 216 2 58 12 95 1 17 95 1 17 2 31 0 18 2 28 0 16
11/22/2025 Nevada 40 213 0 27 11 58 1 21 58 1 21 0 0 0 0 4 6 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Akron 35 48 83 6.0 8 0 0 0 0 0 1 0 2 6 0 0
09/06/2025 UNI 46 20 66 9.0 57 4.0 51 1 1 0 0 0 0 2 0 0
09/13/2025 Utah 35 12 47 2.0 22 2.0 22 1 1 0 1 57 1 2 0 0
09/20/2025 Colorado 47 6 53 6.0 21 2.0 12 0 0 0 0 0 1 7 0 1
10/04/2025 UNLV 34 22 56 4.0 8 0 0 1 2 0 1 26 0 8 2 0
10/11/2025 San Jose St. 39 18 57 4.0 9 2.0 4 1 1 0 2 0 0 6 0 0
10/18/2025 Air Force 37 26 63 6.0 16 1.0 5 0 0 0 2 0 2 3 0 0
10/25/2025 Colorado St. 36 24 60 4.0 12 0 0 1 0 0 0 0 0 3 0 0
11/01/2025 San Diego State 38 18 56 8.0 24 3.0 18 1 1 0 3 30 4 4 0 0
11/15/2025 Fresno St. 30 12 42 5.0 22 3.0 19 0 0 0 1 15 3 5 0 0
11/22/2025 Nevada 35 22 57 7.0 21 0 0 1 0 0 0 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Akron 8 386 47.000 68 0 1 1 2 5 0-1 0 1 1 65 65.00 1 0
09/06/2025 UNI 7 270 22.500 55 1 0 0 2 0 0-1 0 0 2 130 65.00 2 0
09/13/2025 Utah 1 44 44.000 44 0 0 1 0 0 1-4 43 1 6 390 65.00 6 0
09/20/2025 Colorado 3 145 48.300 59 0 1 0 1 1 0-1 0 1 6 390 65.00 6 0
10/04/2025 UNLV 5 214 42.800 71 0 1 1 1 2 1-1 36 0 6 390 65.00 5 0
10/11/2025 San Jose St. 7 358 51.100 63 0 1 2 3 2 0-2 0 0 5 318 63.60 3 0
10/18/2025 Air Force 2 102 51.000 59 0 0 0 1 1 3-3 40 0 6 355 59.17 3 0
10/25/2025 Colorado St. 6 320 53.300 61 0 1 1 4 1 0-0 0 1 65 65.00 1 0
11/01/2025 San Diego State 7 348 49.700 62 0 3 1 3 1 1-2 34 0 5 325 65.00 5 0
11/15/2025 Fresno St. 6 231 38.500 45 0 1 3 0 1 1-2 40 0 5 325 65.00 3 0
11/22/2025 Nevada 4 193 48.200 56 0 0 1 2 1 2-3 43 0 4 260 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Akron 0-10 19/13 9/5 9/8 1/0 39-166 / 28-89 19-36-1 / 16-38-1 260/139 75-426 / 66-228 29/48 1/1
UNI 31-7 25/13 15/3 8/6 2/4 37-189 / 29-59 20-26-0 / 16-29-2 190/111 63-379 / 58-170 55/57 1/2
Utah 31-6 15/31 9/18 4/11 2/2 34-121 / 45-311 12-23-1 / 27-41-0 108/230 57-229 / 86-541 0/98 2/1
Colorado 20-37 20/23 8/8 8/12 4/3 41-165 / 31-193 12-26-0 / 18-28-0 182/304 67-347 / 59-497 16/124 0/1
UNLV 31-17 21/15 6/10 12/5 3/0 26-102 / 39-153 25-46-1 / 11-20-0 254/102 72-356 / 59-255 20/118 3/1
San Jose St. 35-28 20/21 4/3 13/15 3/3 25-109 / 28-43 23-40-2 / 31-56-1 304/340 65-413 / 84-383 211/128 3/2
Air Force 21-24 25/19 12/17 13/2 0/0 36-198 / 56-330 23-30-2 / 3-8-0 211/33 66-409 / 64-363 51/24 2/0
Colorado St. 28-0 18/15 7/6 9/8 2/1 34-212 / 27-94 17-25-0 / 19-34-3 160/211 59-372 / 61-305 5/96 0/3
San Diego State 7-24 9/16 3/8 5/7 1/1 35-89 / 40-196 13-27-3 / 11-22-2 96/194 62-185 / 62-390 49/80 4/2
Fresno St. 3-24 9/23 8/12 1/8 0/3 32-107 / 47-216 8-28-1 / 12-27-0 77/95 60-184 / 74-311 28/74 1/0
Nevada 13-7 15/17 5/11 7/3 3/3 23-68 / 40-213 23-41-0 / 11-18-0 152/58 64-220 / 58-271 12/6 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Akron 9-20 / 3-15 1-3 / 2-3 33:16 / 26:44 6:32 4.26 / 3.18 7.22 / 3.66 5.68 / 3.45 7-37.6 / 8-48.2 7-40 / 5-34
UNI 4-10 / 5-16 0-0 / 0-0 29:19 / 30:41 1:22 5.11 / 2.03 7.31 / 3.83 6.02 / 2.93 5-48.6 / 7-38.6 13-115 / 9-80
Utah 3-12 / 9-15 2-2 / 1-1 24:30 / 35:30 11:0 3.56 / 6.91 4.70 / 5.61 4.02 / 6.29 6-45.7 / 1-44 5-45 / 10-100
Colorado 5-13 / 5-10 1-1 / 0-0 32:04 / 27:56 4:8 4.02 / 6.23 7.00 / 10.86 5.18 / 8.42 4-41.5 / 3-48.3 7-80 / 5-53
UNLV 3-12 / 5-13 1-3 / 2-2 29:38 / 30:22 0:44 3.92 / 3.92 5.52 / 5.10 4.94 / 4.32 4-22.8 / 5-42.8 6-46 / 7-67
San Jose St. 4-12 / 6-19 1-3 / 1-2 25:06 / 34:54 9:48 4.36 / 1.54 7.60 / 6.07 6.35 / 4.56 5-52.4 / 7-51.1 6-60 / 10-80
Air Force 6-12 / 6-14 1-1 / 2-3 26:57 / 33:03 6:6 5.50 / 5.89 7.03 / 4.13 6.20 / 5.67 3-41 / 2-51 2-15 / 2-10
Colorado St. 4-11 / 4-13 1-1 / 0-2 31:49 / 28:11 3:38 6.24 / 3.48 6.40 / 6.21 6.31 / 5.00 6-50.2 / 6-53.3 7-50 / 7-69
San Diego State 6-16 / 2-12 0-1 / 0-0 29:33 / 30:27 0:54 2.54 / 4.90 3.56 / 8.82 2.98 / 6.29 6-50.5 / 7-49.7 6-41 / 8-78
Fresno St. 3-15 / 5-16 1-3 / 2-3 23:56 / 34:19 10:23 3.34 / 4.60 2.75 / 3.52 3.07 / 4.20 8-40.6 / 6-38.5 9-93 / 3-20
Nevada 6-18 / 4-13 2-2 / 1-1 25:10 / 34:50 9:40 2.96 / 5.33 3.71 / 3.22 3.44 / 4.67 6-55.7 / 4-48.2 6-55 / 9-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Akron W 10-0 2 1 3 0 0 0 1 0 1 0 0 0 0
09/06/2025 UNI W 31-7 4 4 28 4 2 2 0 0 0 0 0 0 0
09/13/2025 Utah L 6-31 1 1 6 1 1 0 0 0 0 0 0 0 0
09/20/2025 Colorado L 20-37 3 3 13 1 0 1 2 0 0 0 0 0 0
10/04/2025 UNLV L 17-31 4 3 17 2 1 1 1 0 0 1 0 0 0
10/11/2025 San Jose St. W 35-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 Air Force L 21-24 2 1 7 1 0 1 0 0 0 1 0 0 0
10/25/2025 Colorado St. W 28-0 2 2 14 2 1 1 0 0 0 0 0 0 0
11/01/2025 San Diego State L 7-24 2 1 7 1 0 1 0 0 0 0 1 0 0
11/15/2025 Fresno St. L 3-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2025 Nevada L 7-13 3 1 7 1 0 1 0 1 0 0 0 0 1
TOTALS 24 17 102 13 5 8 4 1 2 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Akron L 0-10 1 0 0 0 0 0 0 0 0 1 0 0 0
09/06/2025 UNI L 7-31 2 1 7 1 1 0 0 0 0 1 0 0 0
09/13/2025 Utah W 31-6 5 4 28 4 2 2 0 0 0 0 1 0 0
09/20/2025 Colorado W 37-20 2 1 7 1 1 0 0 1 0 0 0 0 0
10/04/2025 UNLV W 31-17 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 San Jose St. L 28-35 3 2 14 2 0 2 0 0 0 0 1 0 0
10/18/2025 Air Force W 24-21 5 5 24 2 2 0 3 0 0 0 0 0 0
10/25/2025 Colorado St. L 0-28 1 0 0 0 0 0 0 0 1 0 0 0 0
11/01/2025 San Diego State W 24-7 4 2 10 1 1 0 1 1 0 1 0 0 0
11/15/2025 Fresno St. W 24-3 3 2 14 2 1 1 0 1 0 0 0 0 0
11/22/2025 Nevada W 13-7 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 30 21 128 16 9 7 5 3 1 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Scott,Sam vs Akron (08/28/2025)
Yards Rushing 132 Scott,Sam vs Akron (08/28/2025)
TD Rushes 2 Kellman,Terron vs Air Force (10/18/2025)
Long Rush 50 Harris,Samuel vs Colorado (09/20/2025)
Pass Attempts 46 Anderson,Kaden vs UNLV (10/04/2025)
